Home » Technical Info » Triangular Indexable Units – Technical Info
Microbore Unit | Insert | Dimension L in mm | Dimension M in mm | Dimension R in mm | Dimension S in mm | Dimension T in mm | Dimension H in mm |
---|---|---|---|---|---|---|---|
*M1A2WB03-40 | WBGT030102 | 16.3 | 16.0 | 3.0 | 8.7 | 1.4 | 0.8 |
*M1B2WB03-40 | LW Sumitomo | 13.5 | 13.3 | 1.2 | 8.7 | 1.4 | 0.8 |
*M2A2T06-40 | TC__06T1__ | 21.0 | 20.9 | 4.5 | 9.7 | 1.3 | 1.2 |
*M2B2T06-40 | TC__06T1__ | 17.9 | 18.2 | 2.0 | 9.7 | 1.3 | 1.2 |
*M2B2ST06-40 | TC__06T1__ | 15.6 | 15.9 | 0.8 | 9.7 | 1.3 | 1.2 |
*M3A2T09-40 | TC__0902__ | 27.7 | 26.2 | 6.4 | 13.4 | 2.6 | 1.6 |
*M3B2T09-40 | TC__0902__ | 23.7 | 23.0 | 3.2 | 13.4 | 2.6 | 1.6 |
M5A2T11-40 | TC__1102__ | 39.7 | 41.3 | 10.3 | 16.0 | 0.2 | 2.4 |
M5B2T11-40 | TC__1102__ | 33.3 | 35.7 | 5.6 | 16.0 | 0.2 | 2.4 |
M7A2T16-80 | TC__16T3__ | 55.6 | 58.7 | 12.7 | 25.4 | -1.6 | 3.2 |
M7B2T16-80 | TC__16T3__ | 49.2 | 53.2 | 7.9 | 25.4 | -1.6 | 3.2 |
M10A2T16-80 | TC__16T3__ | 76.2 | 78.6 | 22.2 | 31.8 | -0.8 | 4.8 |
M10B2T16-80 | TC__16T3__ | 63.5 | 68.3 | 12.7 | 31.8 | -0.8 | 4.8 |
* = HEADED UNIT WITH CAPTIVE DIAL |
All dimensions shown are measured over a qualified 04 insert radius. Dimension ‘T’ is measured to insert sharp corner, a minus sign denotes insert is behind unit centreline. All cartridges are supplied with insert screw and key. Inserts to be ordered separately.
Alternative style units and lead angles can be supplied to order. Please enquire for delivery time.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|
Dial | Dial Wrench | Lockscrew | Lockscrew Wrench | Washer | Top Adjust Spring | Insert Screw | Insert Key | ||
A Length | B Length | ||||||||
M1A2WB03-40 | Captive | 1330A | MS101 | – | M2 (2.0mm AF) | N/A | N/A | BHF 02035 | T6 |
M1B2WB03-40 | Captive | 1330A | – | MS100 | M2 (2.0mm AF) | N/A | N/A | BHF 0203S | T6 |
M2A2T06-40 | Captive | 2330A | MS102 | – | M2 (2.0mm AF) | 2306 | 2243 | DIT6 | T6 |
M2B2T06-40 | Captive | 2330A | – | MS101 | M2 (2.0mm AF) | 2306 | 2243 | DIT6 | T6 |
M3A2T09-40 | Captive | 2330A | MS105 | – | M3 (2.5mm AF) | 3306 | 3243 | P2205 | T7 |
M3B2T09-40 | Captive | 2330A | – | MS104 | M3 (2.5mm AF) | 3306 | 3243 | P2205 | T7 |
M5A2T11-40 | 5754 | 5330A | MS108 | – | M5 (4.0mm AF) | 5306 | 5243 | P2506 | T8 |
M5B2T11-40 | 5754 | 5330A | – | MS107 | M5 (4.0mm AF) | 5306 | 5243 | P2506 | T8 |
M7A2T16-80 | 7758 | 5330A | MS111 | – | M7 (6.0mm AF) | 7306 | 7243 | P3511 | T15 |
M7B2T16-80 | 7758 | 5330A | – | MS110 | M7 (6.0mm AF) | 7306 | 7243 | P3511 | T15 |
M10A2T16-80 | 10758 | 10330A | MS115 | – | M10 (8.0mm AF) | 10306 | 10243 | P3511 | T15 |
M10B2T16-80 | 10758 | 10330A | – | MS114 | M10 (8.0mm AF) | 10306 | 10243 | P3511 | T15 |
TO ORDER CARTRIDGE ONLY, REMOVE THE DIAL REF. FROM UNIT PART NO. (REMOVE -40, -50, -50, -50GA, -80, -100 OR -100GA) | |||||||||
Microbore Unit | Insert | Dimension L in mm | Dimension M in mm | Dimension R in mm | Dimension S in mm | Dimension T in mm | Dimension H in mm |
---|---|---|---|---|---|---|---|
*M2A5T06-50 | TC__06T1__ | 21.0 | 24.3 | 5.5 | 9.7 | 2.0 | 1.2 |
*M2B5T06-50 | TC__06T1__ | 17.9 | 21.1 | 2.5 | 9.7 | 2.0 | 1.2 |
*M3A5T09-50 | TC__0902__ | 26.6 | 31.0 | 7.9 | 12.3 | 3.0 | 1.6 |
*M3B5T09-50 | TC__0902__ | 22.6 | 27.0 | 4.0 | 12.3 | 3.0 | 1.6 |
M5A5T11-50 | TC__1102__ | 39.7 | 48.4 | 13.5 | 16.0 | 5.4 | 2.4 |
M5B5T11-50 | TC__1102__ | 33.3 | 42.1 | 7.1 | 16.0 | 5.4 | 2.4 |
M7A5T16-100 | TC__16T3__ | 55.6 | 66.7 | 16.7 | 25.4 | 6.4 | 3.2 |
M7B5T16-100 | TC__16T3__ | 49.2 | 60.3 | 10.3 | 25.4 | 6.4 | 3.2 |
M10A5T16-100 | TC__16T3__ | 76.2 | 88.9 | 28.6 | 31.8 | 9.5 | 4.8 |
M10B5T16-100 | TC__16T3__ | 63.5 | 76.2 | 15.9 | 31.8 | 9.5 | 4.8 |
* = HEADED UNIT WITH CAPTIVE DIAL |
All dimensions shown are measured over a qualified 04 insert radius. Dimension ‘T’ is measured to insert sharp corner, a minus sign denotes insert is behind unit centreline. All cartridges are supplied with insert screw and key. Inserts to be ordered separately.
Alternative style units and lead angles can be supplied to order. Please enquire for delivery time.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||
---|---|---|---|---|---|---|---|---|---|
Dial | Dial Wrench | Lockscrew | Lockscrew Wrench | Washer | Top Adjust Spring | Insert Screw | Insert Key | ||
A Length | B Length | ||||||||
M2A5T06-50 | Captive | 2330A | MS102 | – | M2 (2.0mm AF) | 2306 | 2243 | DIT6 | T6 |
M2B5T06-50 | Captive | 2330A | – | MS101 | M2 (2.0mm AF) | 2306 | 2243 | DIT6 | T6 |
M3A5T09-50 | Captive | 2330A | MS105 | – | M3 (2.5mm AF) | 3306 | 3243 | P2205 | T7 |
M3B5T09-50 | Captive | 2330A | – | MS104 | M3 (2.5mm AF) | 3306 | 3243 | P2205 | T7 |
M5A5T11-50 | 5755 | 5330A | MS108 | – | M5 (4.0mm AF) | 5306 | 5243 | P2506 | T8 |
M5B5T11-50 | 5755 | 5330A | – | MS107 | M5 (4.0mm AF) | 5306 | 5243 | P2506 | T8 |
M7A5T16-100 | 7760 | 5330A | MS111 | – | M7 (6.0mm AF) | 7306 | 7243 | P3511 | T15 |
M7B5T16-100 | 7760 | 5330A | – | MS112 | M7 (6.0mm AF) | 7306 | 7243 | P3511 | T15 |
M10A5T16-100 | 10760 | 10330A | MS115 | – | M10 (8.0mm AF) | 10306 | 10243 | P3511 | T15 |
M10B5T16-100 | 10760 | 10330A | – | MS114 | M10 (8.0mm AF) | 10306 | 10243 | P3511 | T15 |
TO ORDER CARTRIDGE ONLY, REMOVE THE DIAL REF. FROM UNIT PART NO. (REMOVE -40, -50, -50, -50GA, -80, -100 OR -100GA) | |||||||||
Microbore Unit | Insert | Dimension L in mm | Dimension M in mm | Dimension R in mm | Dimension S in mm | Dimension T in mm | Dimension H in mm | |
---|---|---|---|---|---|---|---|---|
M030BS090T09-50 | TC__0902__ | UK STANDARD HEADED UNIT 90° APPROACH (FIG. 1) | 26.7 | 33.3 | 6.3 | 13.5 | 9.4 | 1.6 |
M050BS090T11-50 | TC__1102__ | UK STANDARD HEADED UNIT 90° APPROACH (FIG. 1) | 38.4 | 47.8 | 9.1 | 17.0 | 15.0 | 2.4 |
M070BS090T16-100 | TC__16T3__ | UK STANDARD HEADED UNIT 90° APPROACH (FIG. 1) | 53.6 | 65.8 | 11.7 | 25.4 | 19.8 | 3.2 |
M100BS090T16-100 | TC__16T3__ | UK STANDARD HEADED UNIT 90° APPROACH (FIG. 1) | 71.1 | 85.9 | 17.5 | 31.8 | 25.4 | 4.8 |
M022BS095T06-50 | TC__06T1__ | EUROPEAN STANDARD HEADED UNIT 95°APPROACH (FIG. 2) | 18.4 | 23.0 | 2.5 | 10.1 | 7.6 | 0.2 |
M022BS095TC-50 | U3.8803L | EUROPEAN STANDARD HEADED UNIT 95°APPROACH (FIG. 2) | 18.4 | 23.0 | 2.5 | 10.1 | 7.6 | 0.2 |
M032BS095T06-50 | TC__06T1__ | EUROPEAN STANDARD HEADED UNIT 95°APPROACH (FIG. 2) | 23.6 | 37.0 | 5.7 | 10.3 | 9.4 | 0.8 |
M032BS095TC-50 | U3.8803L | EUROPEAN STANDARD HEADED UNIT 95°APPROACH (FIG. 2) | 23.6 | 37.0 | 5.7 | 10.3 | 9.4 | 0.8 |
M052BS095TC-50 | TC__1102__ | EUROPEAN STANDARD HEADED UNIT 95°APPROACH (FIG. 2) | 37.9 | 46.0 | 6.7 | 16.6 | 15.0 | 0.5 |
M072-0L095TC-100 | TC__1102__ | EUROPEAN STANDARD HEADED UNIT 95°APPROACH (FIG. 2) | 66.6 | 78.0 | 20.5 | 26.7 | 19.8 | 0.2 |
All dimensions shown are measured over a qualified 04 insert radius. Dimension ‘T’ is measured to insert sharp corner, a minus sign denotes insert is behind unit centreline. All cartridges are supplied with insert screw and key. Inserts to be ordered separately.
Alternative style units and lead angles can be supplied to order. Please enquire for delivery time.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
Dial | Dial Wrench | Lockscrew | Lockscrew Wrench | Washer | Top Adjust Spring | Insert Screw | Insert Key | |
UK STANDARD SQUARE MOUNTED HEADED UNIT 90° APPROACH (Fig 1) | ||||||||
M030BS090T09-50 | Captive | 2330A | MS105 | M3 | 3306 | 3243 | P2205 | T7 |
M050BS090T11-50 | 5755 | 5330A | MS108 | M5 | 5306 | 5243 | P2506 | T8 |
M070BS090T16-100 | 7760 | 5330A | MS117 | M7 | 7306 | 7243 | P3511 | T15 |
M100BS090T16-100 | 10760 | 10330A | MS115 | M10 | 10306 | 10243 | P3511 | T15 |
EUROPEAN STANDARD SQUARE MOUNTED HEADED UNIT 95° APPROACH (Fig 2) | ||||||||
M022-BS095T06-50 | Captive | 2330A | MS102 | M2 | 2306 | 2243 | DIT6 | T6 |
M022-BS095TC-50 | Captive | 2330A | MS102 | M2 | 2306 | 2243 | TXS M2x4 | T6 |
M032-BS095T06-50 | Captive | 2330A | MS105 | M3 | 3306 | 3243 | DIT6 | T6 |
M032-BS095TC-50 | Captive | 2330A | MS105 | M3 | 3306 | 3243 | TXS M2x4 | T6 |
M052-BS095TC-50 | 5755 | 5330A | MS108 | M5 | 5306 | 5243 | P2506 | T8 |
M072-0L095TC-100 | 7760 | 5330A | MS117 | M7 | 7306 | 7243 | P3511 | T15 |
TO ORDER CARTRIDGE ONLY, REMOVE THE DIAL REF. FROM UNIT PART NO. (REMOVE -40, -50, -50, -50GA, -80, -100 OR -100GA) | ||||||||
Microbore Unit | Insert | Dimension L in mm | Dimension M in mm | Dimension R in mm | Dimension S in mm | Dimension T in mm | Dimension H in mm | |
---|---|---|---|---|---|---|---|---|
M020-BS090T06-50GA | TC__06T1__ | UK STANDARD GEAR ADJUST UNIT 90° APPROACH (FIG. 1) | 21.0 | 23.0 | 4.0 | 7.7 | 7.5 | 1.2 |
M030-BS090T09-50GA | TC__0902__ | UK STANDARD GEAR ADJUST UNIT 90° APPROACH (FIG. 1) | 26.7 | 33.3 | 5.0 | 11.4 | 9.4 | 1.6 |
M050-BS090T11-50GA | TC__1102__ | UK STANDARD GEAR ADJUST UNIT 90° APPROACH (FIG. 1) | 38.4 | 47.8 | 5.0 | 14.3 | 15.0 | 2.4 |
M070-BS090T16-100GA | TC__16T3__ | UK STANDARD GEAR ADJUST UNIT 90° APPROACH (FIG. 1) | 53.6 | 65.8 | 5.0 | 20.9 | 19.8 | 3.2 |
M100-BS090T16-100GA | TC__16T3__ | UK STANDARD GEAR ADJUST UNIT 90° APPROACH (FIG. 1) | 71.1 | 85.9 | 5.0 | 27.0 | 25.4 | 4.8 |
M022-0L095T06-50GA | TC__06T1__ | EUROPEAN STANDARD GEAR ADJUST UNIT 95°APPROACH (FIG. 2) | 21.3 | 25.6 | 4.5 | 7.7 | 7.6 | 0.2 |
M022-0L095TC-50GA | U3.8803L | EUROPEAN STANDARD GEAR ADJUST UNIT 95°APPROACH (FIG. 2) | 21.3 | 25.6 | 4.5 | 7.7 | 7.6 | 0.2 |
M022BS095T06-50GA | TC__06T1__ | EUROPEAN STANDARD GEAR ADJUST UNIT 95°APPROACH (FIG. 2) | 18.4 | 23.0 | 2.0 | 7.7 | 7.6 | 0.2 |
M022BS095TC-50GA | U3.8803L | EUROPEAN STANDARD GEAR ADJUST UNIT 95°APPROACH (FIG. 2) | 18.4 | 23.0 | 2.0 | 7.7 | 7.6 | 0.2 |
M032-0L095T06-50GA | TC__06T1__ | EUROPEAN STANDARD GEAR ADJUST UNIT 95°APPROACH (FIG. 2) | 25.1 | 31.0 | 5.0 | 8.3 | 9.4 | 0.8 |
M032-0L095TC-50GA | U3.8803L | EUROPEAN STANDARD GEAR ADJUST UNIT 95°APPROACH (FIG. 2) | 25.1 | 31.0 | 5.0 | 8.3 | 9.4 | 0.8 |
M032BS095T06-50GA | TC__06T1__ | EUROPEAN STANDARD GEAR ADJUST UNIT 95°APPROACH (FIG. 2) | 23.6 | 31.0 | 4.5 | 8.3 | 9.4 | 0.8 |
M032BS095TC-50GA | U3.8803L | EUROPEAN STANDARD GEAR ADJUST UNIT 95°APPROACH (FIG. 2) | 23.6 | 31.0 | 4.5 | 8.3 | 9.4 | 0.8 |
M052-0L095TC-50GA | TC__1102__ | EUROPEAN STANDARD GEAR ADJUST UNIT 95°APPROACH (FIG. 2) | 45.1 | 53.4 | 12.4 | 13.8 | 15.0 | 0.5 |
M052-1L095TC-50GA | TC__1102__ | EUROPEAN STANDARD GEAR ADJUST UNIT 95°APPROACH (FIG. 2) | 40.0 | 46.0 | 7.0 | 13.8 | 15.0 | 0.5 |
M052BS095TC-50GA | TC__1102__ | EUROPEAN STANDARD GEAR ADJUST UNIT 95°APPROACH (FIG. 2) | 37.9 | 48.8 | 6.7 | 13.8 | 15.0 | 0.5 |
M072-0L095TC-100GA | TC__1102__ | EUROPEAN STANDARD GEAR ADJUST UNIT 95°APPROACH (FIG. 2) | 66.6 | 78.5 | 21.5 | 22.5 | 19.8 | 0.2 |
All dimensions shown are measured over a qualified 04 insert radius. Dimension ‘T’ is measured to insert sharp corner, a minus sign denotes insert is behind unit centreline. All cartridges are supplied with insert screw and key. Inserts to be ordered separately.
Alternative style units and lead angles can be supplied to order. Please enquire for delivery time.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|---|---|
Dial | Dial Wrench | Lockscrew | Lockscrew Wrench | Washer | Top Adjust Spring | Insert Screw | Insert Key | |
UK STANDARD GEAR ADJUST HEADED UNIT 90° APPROACH (Fig 1) | ||||||||
M020-BS090T06-50GA | Captive | 2842 | MS202 | M2 | GRE02 | DIT6 | T6 | |
M030-BS090T09-50GA | Captive | 2842 | MS205 | M3 | GRE03 | P2205 | T7 | |
M050-BS090T11-50GA | 5855 | 5842 | MS208 | M5 | GRE05 | P2506 | T8 | |
M070-BS090T16-100GA | 7860 | 5842 | MS211 | M7 | GRE07 | P3511 | T15 | |
M100-BS090T16-100GA | 10860 | 5842 | MS215 | M10 | GRE10 | P3511 | T15 | |
EUROPEAN STANDARD GEAR ADJUST HEADED UNIT 95° APPROACH (Fig 2) | ||||||||
M022-0L095T06-50GA | Captive | 2842 | MS202 | M2 | GRE02 | DIT6 | T6 | |
M022-0L095TC-50GA | Captive | 2842 | MS202 | M2 | GRE02 | TXS M2x4 | T6 | |
M022BS095T06-50GA | Captive | 2842 | MS202 | M2 | GRE02 | DIT6 | T6 | |
M022BS095TC-50GA | Captive | 2842 | MS202 | M2 | GRE02 | TXS M2x4 | T6 | |
M032-0L095T06-50GA | Captive | 2842 | MS205 | M3 | GRE03 | DIT6 | T6 | |
M032-0L095TC-50GA | Captive | 2842 | MS205 | M3 | GRE03 | TXS M2x4 | T6 | |
M032BS095T06-50GA | Captive | 2842 | MS205 | M3 | GRE03 | DIT6 | T6 | |
M032BS095TC-50GA | Captive | 2842 | MS205 | M3 | GRE03 | TXS M2x4 | T6 | |
M052-0L095TC-50GA | 5855 | 5842 | MS208 | M5 | GRE05 | P2506 | T8 | |
M052-1L095TC-50GA | 5855 | 5842 | MS208 | M5 | GRE05 | P2506 | T8 | |
M052BS095TC-50GA | 5855 | 5842 | MS208 | M5 | GRE05 | P2506 | T8 | |
M072-0L095TC-100GA | 7860 | 5842 | MS211 | M7 | GRE07 | P2506 | T8 | |
TO ORDER CARTRIDGE ONLY, REMOVE THE DIAL REF. FROM UNIT PART NO. (REMOVE -40, -50, -50, -50GA, -80, -100 OR -100GA) | ||||||||
WEB STORE NOW OPEN! Dismiss