Home » Technical Info » Pin Lock / Clamp Indexable Units – Technical Info
Microbore Cartridge | Insert | Dimension L in mm | Dimension M in mm | Dimension R in mm | Dimension S in mm | Dimension T in mm | Dimension H in mm |
---|---|---|---|---|---|---|---|
M030BA090TN2C-40 | TN_ _1103_ _ | 29.0 | 30.0 | 5.0 | 16.0 | 2.7 | 1.6 |
M050BA090TN2E-40 | TN_ _1103_ _ | 41.4 | 40.4 | 7.4 | 20.0 | 5.1 | 2.4 |
M070BA090TN3F-80 | TN_ _1604_ _ | 58.7 | 58.7 | 9.4 | 30.5 | 5.6 | 3.2 |
M100BA090TN4F-80 | TN_ _2204_ _ | 77.2 | 77.0 | 14.0 | 37.9 | 6.1 | 4.8 |
All dimensions shown are measured over a qualified 04 insert radius. All cartridges are supplied with insert screw and key. Inserts to be ordered separately.
Alternative style units and lead angles can be supplied to order. Please enquire for delivery time.
ONLY SUPPLIED IN UNIT FORM, SINGLE CARTRIDGES NOT AVAILABLE.
Microbore Cartridge | Insert | Dimension L in mm | Dimension M in mm | Dimension R in mm | Dimension S in mm | Dimension T in mm | Dimension H in mm |
---|---|---|---|---|---|---|---|
M030BS090TN2E-50 | TN_ _1103_ _ | 26.7 | 33.3 | 6.4 | 13.5 | 9.4 | 1.6 |
M050BS090TN2E-50 | TN_ _1103_ _ | 38.4 | 47.8 | 91 | 17.0 | 15.0 | 2.4 |
M070BS090TN3F-100 | TN_ _1604_ _ | 53.6 | 65.8 | 11.7 | 25.4 | 19.8 | 3.2 |
M100BS090TN4F-100 | TN_ _2204_ _ | 71.1 | 85.9 | 17.5 | 31.7 | 25.4 | 4.8 |
All dimensions shown are measured over a qualified 04 insert radius. All cartridges are supplied with insert screw and key. Inserts to be ordered separately.
Alternative style units and lead angles can be supplied to order. Please enquire for delivery time.
ONLY SUPPLIED IN UNIT FORM, SINGLE CARTRIDGES NOT AVAILABLE.
WEB STORE NOW OPEN! Dismiss