Home » Technical Info » Modular Boring Bar Range – ABS® Compatible – Technical Info
Supplied with thro’ coolant hole.
For use on ABS® compatible adaptors.
Boring Bar Details | |||||||
---|---|---|---|---|---|---|---|
Boring Range | B Min | ABS Coupling | Cartridge Unit | Insert Type | Microbore Part Number | ||
A | |||||||
Min | Max | Fig. | Insert | ||||
21.0 | 29.0 | 60 | 25 | M2A2T06-40 | 1 | TC_ _06T1_ _ | MB 21B-60ABS25 |
21.0 | 29.0 | 60 | 25 | M2A2V-40 | 2 | EP_ _0402_ _ | MB 21B-60ABS25 |
28.0 | 38.0 | 60 | 25 | M3A2T09-40 | 1 | TC_ _0902_ _ | MB 28B-60ABS25 |
28.0 | 38.0 | 60 | 25 | M3A2C06-40 | 2 | CC_ _0602_ _ | MB 28B-60ABS25 |
28.0 | 38.0 | 60 | 25 | M3A2V-40 | 2 | EP_ _0602_ _ | MB 28B-60ABS25 |
37.0 | 48.0 | 60 | 32 | M5B2T11-40 | 1 | TC_ _1102_ _ | MB 37B-60ABS32 |
37.0 | 48.0 | 60 | 32 | M5B2C06-40 | 2 | CC_ _0602_ _ | MB 37B-60ABS32 |
37.0 | 48.0 | 60 | 32 | M5B2V-40 | 2 | EP_ _08M3_ _ | MB 37B-60ABS32 |
46.0 | 66.0 | 60 | 40 | M5A2T11-40 | 1 | TC_ _1102_ _ | MB 46B-60ABS40 |
46.0 | 66.0 | 60 | 40 | M5A2C06-40 | 2 | CC_ _0602_ _ | MB 46B-60ABS40 |
46.0 | 66.0 | 60 | 40 | M5A2V-40 | 2 | EP_ _08M3_ _ | MB 46B-60ABS40 |
65.0 | 90.0 | 60 | 50 | M7A2T16-80 | 1 | TC_ _16T3_ _ | MB 65B-60ABS50 |
65.0 | 90.0 | 60 | 50 | M7A2C09-80 | 2 | CC_ _09T3_ _ | MB 65B-60ABS50 |
65.0 | 90.0 | 60 | 50 | M7A2V-80 | 2 | EC_ _1204_ _ | MB 65B-60ABS50 |
REFER TO ADAPTOR RANGE CATALOGUE FOR ABS® COMPATIBLE MODULAR ADAPTORS. | |||||||
REFER TO MICROBORE UNIT RANGE CATALOGUE FOR STYLES OF CARTRIDGES AVAILABLE. | |||||||
Supplied with thro’ coolant holes
For use on ABS® 63 compatible adaptors
Boring Ring Details | |||||||
---|---|---|---|---|---|---|---|
Boring Range | E Min | B Length | Cartridge Unit | Insert Type | Microbore Ring Part Number | ||
A | |||||||
Min | Max | Fig. | Insert | ||||
81.0 | 128.5 | 1.0 | 80.0 | M072-0L095TC-100 | 1 | TC_ _1102_ _ | RM081-ABS63 |
81.0 | 128.5 | 1.0 | 80.0 | M072-0L095C09-100 | 2 | CC_ _09T3_ _ | RM081-ABS63 |
116.0 | 163.5 | 1.0 | 80.0 | M072-0L095TC-100 | 1 | TC_ _1102_ _ | RM116-ABS63 |
116.0 | 163.5 | 1.0 | 80.0 | M072-0L095C09-100 | 2 | CC_ _09T3_ _ | RM116-ABS63 |
REFER TO ADAPTOR RANGE CATALOGUE FOR ABS® 63 COMPATIBLE MODULAR ADAPTORS. | |||||||
REFER TO MICROBORE UNIT RANGE CATALOGUE FOR STYLES OF CARTRIDGES AVAILABLE. | |||||||
Supplied with thro’ coolant.
For use on standard ABS® 80 compatible adaptors.
Boring Ring Details
Boring Range E Min B Length Cartridge Unit Insert Type Microbore Ring Part Number
A
Min Max Fig. Insert
136.5 181.0 1.0 90.0 M072-0L095TC-100 1 TC_ _1102_ _ RM136AL-ABS80
136.5 181.0 1.0 90.0 M072-0L095C09-100 2 CC_ _09T3_ _ RM136AL-ABS80
177.5 222.0 1.0 90.0 M072-0L095TC-100 1 TC_ _1102_ _ RM177AL-ABS80
177.5 222.0 1.0 90.0 M072-0L095C09-100 2 CC_ _09T3_ _ RM177AL-ABS80
218.5 263.0 1.0 90.0 M072-0L095TC-100 1 TC_ _1102_ _ RM218AL-ABS80
218.5 263.0 1.0 90.0 M072-0L095C09-100 2 CC_ _09T3_ _ RM218AL-ABS80
259.5 304.0 1.0 90.0 M072-0L095TC-100 1 TC_ _1102_ _ RM259AL-ABS80
259.5 304.0 1.0 90.0 M072-0L095C09-100 2 CC_ _09T3_ _ RM259AL-ABS80
300.5 345.0 1.0 90.0 M072-0L095TC-100 1 TC_ _1102_ _ RM300AL-ABS80
300.5 345.0 1.0 90.0 M072-0L095C09-100 2 CC_ _09T3_ _ RM300AL-ABS80
341.5 386.0 1.0 90.0 M072-0L095TC-100 1 TC_ _1102_ _ RM341AL-ABS80
341.5 386.0 1.0 90.0 M072-0L095C09-100 2 CC_ _09T3_ _ RM341AL-ABS80
382.5 427.0 1.0 90.0 M072-0L095TC-100 1 TC_ _1102_ _ RM382AL-ABS80
382.5 427.0 1.0 90.0 M072-0L095C09-100 2 CC_ _09T3_ _ RM382AL-ABS80
REFER TO ADAPTOR RANGE CATALOGUE FOR ABS® 80 COMPATIBLE MODULAR ADAPTORS.
REFER TO MICROBORE UNIT RANGE CATALOGUE FOR STYLES OF CARTRIDGES AVAILABLE.
Supplied with thro’ coolant hole.
For use on ABS® compatible adaptors.
Boring Bar Details
Boring Range B Min ABS Coupling Cartridge Unit Insert Type Microbore Part Number
A
Min Max Fig. Insert
23.0 27.5 60 25 M022BS095T06-50GA 1 TC_ _06T1_ _ GA-23A-60-ABS25
27.0 36.0 60 25 M022-0L095T06-50GA 1 TC_ _06T1_ _ GA-27A-60-ABS25
27.0 36.0 60 25 M022-0L095C06-50GA 2 CC_ _0602_ _ GA-27A-60-ABS25
36.0 46.0 60 32 M032-0L095T06-50GA 1 TC_ _06T1_ _ GA-36A-60-ABS32
36.0 46.0 60 32 M032-0L095C06-50GA 2 CC_ _0602_ _ GA-36A-60-ABS32
46.0 53.5 60 40 M052BS095TC-50GA 1 TC_ _1102_ _ GA-46A-60-ABS40
46.0 53.5 60 40 M052BS095C06-50GA 2 CC_ _0602_ _ GA-46A-60-ABS40
53.0 67.0 160 40 M052-1L095TC-50GA 1 TC_ _1102_ _ GA-53A-60-ABS40
53.0 67.0 160 40 M052-1L095C06-50GA 2 CC_ _0602_ _ GA-53A-60-ABS40
67.0 93.0 60 50 M052-0L095TC-50GA 1 TC_ _1102_ _ GA-67A-60-ABS50
67.0 93.0 60 50 M052-0L095C06-50GA 2 CC_ _0602_ )_ GA-67A-60-ABS50
93.0 134.5 60 63 M072-0L095T06-100GA 1 TC_ _1102_ _ GA-93A-60-ABS63
93.0 134.5 60 63 M072-0L095C09-100 2 CC_ _09T3_ _ GA-93A-60-ABS63
Supplied with thro’ coolant.
For use on ABS® 63 compatible adaptors.
Boring Ring Details
Boring Range E Min B Length Cartridge Unit Insert Type Microbore Ring Part Number
A
Min Max Fig. Insert
93.0 135.0 1.0 80.0 M072-0L095TC-100GA 1 TC_ _1102_ _ RGA093-80-ABS63
93.0 135.0 1.0 80.0 M072-0L095C09-100GA 2 CC_ _09T3_ _ RGA093-80-ABS63
131.0 173.0 1.0 80.0 M072-0L095TC-100GA 1 TC_ _1102_ _ RGA131-80-ABS63
131.0 173.0 1.0 80.0 M072-0L095C09-100GA 2 CC_ _09T3_ _ RGA131-80-ABS63
169.0 211.0 1.0 80.0 M072-0L095TC-100GA 1 TC_ _1102_ _ RGA169-80-ABS63
169.0 211.0 1.0 80.0 M072-0L095C09-100GA 2 CC_ _09T3_ _ RGA169-80-ABS63
Supplied with thro’ coolant.
For use on ABS® 80 compatible adaptors.
Boring Ring Details
Boring Range E Min B Length Cartridge Unit Insert Type Microbore Ring Part Number
A
Min Max Fig. Insert
169.0 211.0 1.0 90.0 M072-0L095TC-100GA 1 TC_ _1102_ _ RGA169-90-ABS80
169.0 211.0 1.0 90.0 M072-0L095C09-100GA 2 CC_ _09T3_ _ RGA169-90-ABS80
210.0 252.0 1.0 90.0 M072-0L095TC-100GA 1 TC_ _1102_ _ RGA210-90-ABS80
210.0 252.0 1.0 90.0 M072-0L095C09-100GA 2 CC_ _09T3_ _ RGA210-90-ABS80
251.0 293.0 1.0 90.0 M072-0L095TC-100GA 1 TC_ _1102_ _ RGA251-90-ABS80
251.0 293.0 1.0 90.0 M072-0L095C09-100GA 2 CC_ _09T3_ _ RGA251-90-ABS80
292.0 334.0 1.0 90.0 M072-0L095TC-100GA 1 TC_ _1102_ _ RGA292-90-ABS80
292.0 334.0 1.0 90.0 M072-0L095C09-100GA 2 CC_ _09T3_ _ RGA292-90-ABS80
333.0 375.0 1.0 90.0 M072-0L095TC-100GA 1 TC_ _1102_ _ RGA333-90-ABS80
333.0 375.0 1.0 90.0 M072-0L095C09-100GA 2 CC_ _09T3_ _ RGA333-90-ABS80
374.0 416.0 1.0 90.0 M072-0L095TC-100GA 1 TC_ _1102_ _ RGA374-90-ABS80
374.0 416.0 1.0 90.0 M072-0L095C09-100GA 2 CC_ _09T3_ _ RGA374-90-ABS80
415.0 475.0 1.0 90.0 M072-0L095TC-100GA 1 TC_ _1102_ _ RGA415-90-ABS80
415.0 475.0 1.0 90.0 M072-0L095C09-100GA 2 CC_ _09T3_ _ RGA415-90-ABS80
Supplied with thro’ coolant holes.
For use on ABS® 63 compatible adaptors.
MGAH07 Details
Microbore Part No. Boring Range B Boring Length Ø C Boring Tool Insert Type
A
Min Max Fig. Insert
MGAH07-ABS63 7.0 11.0 29.0 12.0 BTT12-07-29 1 TB_ _0601_ _
MGAH07-ABS63 7.0 11.0 29.0 12.0 BTS12-07-29 2 EP_ _0402_ _
MGAH07-ABS63 11.0 15.0 35.0 12.0 BTC12-11-35 2 CC_ _09T3_ _
MGAH07-ABS63 11.0 15.0 35.0 12.0 BTS12-11-35 2 EP_ _0602_ _
MGAH07-ABS63 15.0 19.0 64.0 12.0 BTC12-15-64 2 CC_ _09T3_ _
MGAH07-ABS63 15.0 19.0 64.0 12.0 BTS12-15-64 2 EP_ _0803_ _
MGAH07-ABS63 19.0 23.0 70.0 12.0 BTC12-19-70 2 CC_ _09T3_ _
MGAH07-ABS63 19.0 23.0 70.0 12.0 BTS12-19-70 2 EP_ _0803_ _
MGAH07-ABS63 23.0 27.0 70.0 12.0 BTC12-23-70 2 CC_ _09T3_ _
MGAH07-ABS63 23.0 27.0 70.0 12.0 BTS12-23-70 2 EP_ _0803_ _
NOTE: HEADS, ADAPTORS AND BORING TOOLS MUST BE ORDERED SEPARATELY.
REFER TO ADAPTOR RANGE CATALOGUE FOR ABS® 63 COMPATIBLE MODULAR ADAPTORS.
MICROBORE STRONGLY ADVISE THAT ANY RECONDITIONING WORK ON GEAR ADJUST BORING BARS OR BORING RINGS IS CARRIED OUT BY FACTORY TRAINED TECHNICIANS.
WEB STORE NOW OPEN! Dismiss