Home » Technical Info » Adaptor Range – Technical Info
BT (MAS 403) | ||||||
Taper | ØA | ØG | L | L1 | L2 | T |
BT40 | 63.0 | 44.45 | 65.4 | 27.0 | 2.0 | M16 |
BT50 | 100.0 | 69.85 | 101.8 | 38.0 | 3.0 | M24 |
DIN (DIN 69871) | |||||||
Taper | ØA | ØB | ØG | L | L1 | L2 | T |
DIN40 | 63.5 | 50.0 | 44.45 | 68.25 | 35.0 | 19.05 | M16 |
DIN50 | 97.45 | 80.0 | 69.85 | 101.8 | 35.0 | 19.05 | M24 |
ISO (DIN2080) | ||||||
Taper | ØA | ØG | L | L1 | L2 | T |
ISO40 | 63.0 | 44.45 | 93.66 | 7.95 | 1.93 | M16 |
ISO50 | 97.5 | 69.85 | 126.8 | 12.0 | 3.2 | M24 |
NOTE: ALL TAPER SHANKS ARE SUPPLIED WITH ‘A’ STYLE COOLANT. ‘B’ STYLE COOLANT HOLES ARE AVAILABLE UPON REQUEST.
With through bore coolant hole to suit Twinbore heads Ø28-75 and Tribore Ø48-78
(Style ‘B’ coolant on request)
Adaptor Code | L | Kgs |
40 | 1.1 | |
100 | 1.7 | |
160 | 2.3 | |
50 | 3.8 | |
100 | 4.2 | |
160 | 4.7 |
(Style ‘B’ coolant on request)
Adaptor Code | L | Kgs |
40 | 1.1 | |
100 | 1.7 | |
50 | 3.8 | |
100 | 4.2 | |
160 | 4.7 |
(Coolant hole on request)
Adaptor Code | L | Kgs |
25 | 1.1 | |
100 | 1.7 | |
160 | 2.3 | |
25 | 3.7 | |
100 | 4.2 | |
160 | 4.7 |
Note: ISO40 incorporates quick change flange
NOTE: OTHER TAPERS AND FLASH CHANGE ADAPTORS ARE AVAILABLE ON REQUEST
With through bore coolant hole to suit boring rings Ø081-163, G.A. boring rings Ø093-211, Twinbore heads Ø075-135 and Tribore heads Ø078-125
(Style ‘B’ coolant on request)
Adaptor Code | L | Kgs |
40 | 1.5 | |
100 | 2.7 | |
50 | 4.1 | |
100 | 5.9 | |
160 | 6.5 | |
250 | 8.7 |
(Style ‘B’ coolant on request)
Adaptor Code | L | Kgs |
60 | 1.5 | |
100 | 2.5 | |
50 | 3.4 | |
100 | 4.6 | |
160 | 6.1 | |
250 | 8.2 |
Adaptor Code | L | Kgs |
50 | 1.5 | |
100 | 2.9 | |
160 | 4.3 | |
25 | 2.8 | |
100 | 4.7 | |
160 | 6.1 | |
250 | 8.3 |
Note: ISO40 incorporates quick change flange
NOTE: OTHER TAPERS AND FLASH CHANGE ADAPTORS ARE AVAILABLE ON REQUEST
With through bore coolant hole to suit boring rings Ø137-427, G.A. boring rings Ø169-475, Twinbore heads Ø135-300 and Tribore heads Ø125-245
(Style ‘B’ coolant on request)
Adaptor Code | L | Kgs |
50 | 2.5 | |
100 | 3.2 | |
60 | 4.8 | |
100 | 6.4 | |
160 | 6.5 | |
250 | 10.3 |
(Style ‘B’ coolant on request)
Adaptor Code | L | Kgs |
50 | 1.5 | |
100 | 2.7 | |
60 | 4.1 | |
100 | 5.9 | |
160 | 6.5 | |
250 | 8.7 |
Adaptor Code | L | Kgs |
50 | 1.8 | |
100 | 4.2 | |
100 | 5.9 | |
160 | 11.1 | |
250 | 14.0 |
Note: ISO40 incorporates quick change flange
NOTE: OTHER TAPERS AND FLASH CHANGE ADAPTORS ARE AVAILABLE ON REQUEST
With through bore coolant hole
Adaptor Code | Taper Size | Coupling Size | L | E | Kgs |
BT40 | 25 | 60 | 33 | 1.0 | |
BT40 | 32 | 60 | 33 | 1.0 | |
BT40 | 40 | 60 | 33 | 1.1 | |
BT40 | 50 | 60 | 33 | 1.3 | |
BT40 | 63 | 70 | 33 | 1.5 | |
BT50 | 32 | 70 | 32 | 2.8 | |
BT50 | 40 | 70 | 32 | 2.9 | |
BT50 | 50 | 70 | 32 | 3.2 | |
BT50 | 63 | 80 | 42 | 3.5 | |
BT50 | 80 | 100 | 62 | 4.5 |
Imperial drawbar available on request
Adaptor Code | Taper Size | Coupling Size | L | E | Kgs |
DIN40 | 25 | 50 | 25 | 1.0 | |
DIN40 | 32 | 50 | 25 | 1.0 | |
DIN40 | 40 | 50 | 25 | 1.1 | |
DIN40 | 50 | 50 | 38 | 1.2 | |
DIN40 | 63 | 90 | 53 | 1.5 | |
DIN50 | 32 | 60 | 25 | 1.8 | |
DIN50 | 40 | 60 | 25 | 1.8 | |
DIN50 | 50 | 60 | 25 | 2.0 | |
DIN50 | 63 | 60 | 45 | 2.2 | |
DIN50 | 80 | 70 | 53.5 | 2.5 |
NOTE: OTHER TAPERS AND FLASH CHANGE ADAPTORS ARE AVAILABLE ON REQUEST
With through bore coolant hole
Adaptor Code | Coupling Size | L | Kgs |
25 | 40 | 0.2 | |
25 | 80 | 0.4 | |
32 | 50 | 0.8 | |
32 | 80 | 1.0 | |
40 | 60 | 0.6 | |
40 | 100 | 0.8 | |
50 | 80 | 1.2 | |
50 | 120 | 1.5 | |
63 | 60 | 1.5 | |
63 | 100 | 2.0 | |
63 | 160 | 2.8 | |
80 | 60 | 2.3 | |
80 | 100 | 3.8 | |
80 | 160 | 6.2 |
NOTE: OTHER LENGTH EXTENSIONS ARE AVAILABLE ON REQUEST
Adaptor Code | Coupling Size F | Coupling Size M | L | E | Kgs |
32 | 25 | 30 | 20 | 0.2 | |
40 | 25 | 40 | 28 | 0.3 | |
40 | 32 | 40 | 25 | 0.4 | |
50 | 25 | 40 | 25 | 0.5 | |
50 | 32 | 40 | 25 | 0.6 | |
50 | 40 | 40 | 25 | 0.6 | |
63 | 40 | 60 | 40 | 1.0 | |
63 | 50 | 60 | 40 | 1.2 |
Adaptor Code | Coupling Size F | Diameter Size M | L | Kgs |
40 | 38 | 20 | 0.3 | |
63 | 63 | 20 | 0.8 | |
80 | 101 | 40 | 1.4 |