Home » Technical Info » Twinbore/Tribore Range – Technical Info
Range 28-75 mm
With through bore coolant hole
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Twinbore Body – Order Code | Twinbore Body – L | Twinbore Body – AØ | Twinbore Body – L1 |
---|---|---|---|---|---|---|---|---|
28-36 | MTP28-1TC | 1 | 11 | TC_ _1102_ _ | ZS20MTP28-180 | 180 | 20 | 40 |
28-36 | MTP28-1TL | 1 | 11 | TN_ _1103_ _ | ZS20MTP28-180 | 180 | 20 | 40 |
28-36 | MTP28-1CC | 2 | 6 | CC_ _0602_ _ | ZS20MTP28-180 | 180 | 20 | 40 |
36-50 | MTP36-1TC | 1 | 11 | TC_ _1102_ _ | ZS25MTP36-182 | 182 | 25 | 42 |
36-50 | MTP36-1TL | 1 | 11 | TN_ _1103_ _ | ZS25MTP36-182 | 182 | 25 | 42 |
36-50 | MTP36-1CC | 2 | 6 | CC_ _0602_ _ | ZS25MTP36-182 | 182 | 25 | 42 |
50-75 | MTP50-1TC | 1 | 16 | TC_ _16T3_ _ | ZS32MTP50-215 | 215 | 32 | 50 |
50-75 | MTP50-1TL | 1 | 16 | TN_ _1604_ _ | ZS32MTP50-215 | 215 | 32 | 50 |
50-75 | MTP50-1CC | 2 | 9 | CC_ _09T3_ _ | ZS32MTP50-215 | 215 | 32 | 50 |
To order complete tool for:
Range 28-75mm
With through bore coolant hole
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Twinbore Body – Order Code | Twinbore Body – L | Adaptor Type |
---|---|---|---|---|---|---|---|
28-36 | MTP28-1TC | 1 | 11 | TC_ _1102_ _ | MTP28-100 | 100 | ADA2220 – See ADAPTOR CATALOGUE – Page 4 |
28-36 | MTP28-1TL | 1 | 11 | TN_ _1103_ _ | MTP28-100 | 100 | ADA2220 – See ADAPTOR CATALOGUE – Page 4 |
28-36 | MTP28-1CC | 2 | 6 | CC_ _0602_ _ | MTP28-100 | 100 | ADA2220 – See ADAPTOR CATALOGUE – Page 4 |
36-50 | MTP36-1TC | 1 | 11 | TC_ _1102_ _ | MTP36-100 | 100 | ADA2220 – See ADAPTOR CATALOGUE – Page 4 |
36-50 | MTP36-1TL | 1 | 11 | TN_ _1103_ _ | MTP36-100 | 100 | ADA2220 – See ADAPTOR CATALOGUE – Page 4 |
36-50 | MTP36-1CC | 2 | 6 | CC_ _0602_ _ | MTP36-100 | 100 | ADA2220 – See ADAPTOR CATALOGUE – Page 4 |
50-75 | MTP50-1TC | 1 | 16 | TC_ _16T3_ _ | MTP50-80 | 80 | ADA2220 – See ADAPTOR CATALOGUE – Page 4 |
50-75 | MTP50-1TL | 1 | 16 | TN_ _1604_ _ | MTP50-80 | 80 | ADA2220 – See ADAPTOR CATALOGUE – Page 4 |
50-75 | MTP50-1CC | 2 | 9 | CC_ _09T3_ _ | MTP50-80 | 80 | ADA2220 – See ADAPTOR CATALOGUE – Page 4 |
To order complete tool for:
Range 75-300mm
With through bore coolant hole
To order complete tool for:
Range 190-355 mm
With through bore coolant hole
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Twinbore Body – Order Code | Twinbore Body – L | Adaptor Type |
---|---|---|---|---|---|---|---|
190-245 | MTP135-1TC | 1 | 16 | TC_ _16T3_ _ | MTP190-120 | 120 | 60mm Facemill Adaptor |
190-245 | MTP135-1TL | 1 | 22 | TN_ _2204_ _ | MTP190-120 | 120 | 60mm Facemill Adaptor |
245-300 | MTP135-1TC | 1 | 16 | TC_ _16T3_ _ | MTP245-120 | 120 | 60mm Facemill Adaptor |
245-300 | MTP135-1TL | 1 | 22 | TN_ _2204_ _ | MTP245-120 | 120 | 60mm Facemill Adaptor |
300-355 | MTP135-1TC | 1 | 16 | TC_ _16T3__ | MTP300-125 | 125 | 60mm Facemill Adaptor |
300-355 | MTP135-1TL | 1 | 22 | TN_ _2204_ _ | MTP300-125 | 125 | 60mm Facemill Adaptor |
To order complete tool for:
Range 355-1015 mm
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Twinbore Cassette – Order Code | Twinbore Body – Order Code | Twinbore Body – L | Adaptor Type |
---|---|---|---|---|---|---|---|---|
355-520 | MTP135-1TC | 1 | 16 | TC_ _16T3_ _ | MTP355-25.02 | MTP355-160 | 160 | 60mm Facemill Adaptor |
355-520 | MTP135-1TL | 1 | 22 | TN_ _2204_ _ | MTP355-25.02 | MTP355-160 | 160 | 60mm Facemill Adaptor |
520-685 | MTP135-1TC | 1 | 16 | TC_ _16T3_ _ | MTP355-25.02 | MTP520-160 | 160 | 60mm Facemill Adaptor |
520-685 | MTP135-1TL | 1 | 22 | TN_ _2204_ _ | MTP355-25.02 | MTP520-160 | 160 | 60mm Facemill Adaptor |
685-850 | MTP135-1TC | 1 | 16 | TC_ _16T3_ _ | MTP355-25.02 | MTP685-160 | 160 | 60mm Facemill Adaptor |
685-850 | MTP135-1TL | 1 | 22 | TN_ _2204_ _ | MTP355-25.02 | MTP685-160 | 160 | 60mm Facemill Adaptor |
850-1015 | MTP135-1TC | 1 | 16 | TC_ _16T3_ _ | MTP355-25.02 | MTP850-160 | 160 | 60mm Facemill Adaptor |
850-1015 | MTP135-1TL | 1 | 22 | TN_ _2204_ _ | MTP355-25.02 | MTP850-160 | 160 | 60mm Facemill Adaptor |
To order complete tool for:
Range 28-75 mm
With through bore coolant hole
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Twinbore Body – Order Code | Twinbore Body – L | Twinbore Body – X | ABS Coupling |
---|---|---|---|---|---|---|---|---|
28-36 | MTP28-1TC | 1 | 11 | TC_ _1102_ _ | MTP28-100-ABS25 | 100 | 26 | ABS25 |
28-36 | MTP28-1TL | 1 | 11 | TN_ _1103_ _ | MTP28-100-ABS25 | 100 | 26 | ABS25 |
28-36 | MTP28-1CC | 2 | 6 | CC_ _0602_ _ | MTP28-100-ABS25 | 100 | 26 | ABS25 |
36-50 | MTP36-1TC | 1 | 11 | TC_ _1102_ _ | MTP36-100-ABS32 | 100 | 33 | ABS32 |
36-50 | MTP36-1TL | 1 | 11 | TN_ _1103_ _ | MTP36-100-ABS32 | 100 | 33 | ABS32 |
36-50 | MTP36-1CC | 2 | 6 | CC_ _0602_ _ | MTP36-100-ABS32 | 100 | 33 | ABS32 |
50-75 | MTP50-1TC | 1 | 16 | TC_ _16T3_ _ | MTP50-100-ABS40 | 100 | 47 | ABS40 |
50-75 | MTP50-1TL | 1 | 16 | TN_ _1604_ _ | MTP50-100-ABS40 | 100 | 47 | ABS40 |
50-75 | MTP50-1CC | 2 | 9 | CC_ _09T3_ _ | MTP50-100-ABS40 | 100 | 47 | ABS40 |
To order complete tool for:
Range 75-190 mm
With through bore coolant hole
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Twinbore Body – Order Code | Twinbore Body – L | Twinbore Body – X | ABS Coupling |
---|---|---|---|---|---|---|---|---|
75-105 | MTP75-1TC | 1 | 16 | TC_ _16T3_ _ | MTP75-100-ABS50 | 100 | 50 | ABS50 |
75-105 | MTP75-1TL | 1 | 16 | TN_ _1604_ _ | MTP75-100-ABS50 | 100 | 50 | ABS50 |
75-105 | MTP75-1CC | 2 | 12 | CC_ _1204_ _ | MTP75-100-ABS50 | 100 | 50 | ABS50 |
105-135 | MTP75-1TC | 1 | 16 | TC_ _16T3_ _ | MTP105-100-ABS63 | 100 | 63 | ABS63 |
105-135 | MTP75-1TL | 1 | 16 | TN_ _1604_ _ | MTP105-100-ABS63 | 100 | 63 | ABS63 |
105-135 | MTP75-1CC | 2 | 12 | CC_ _1204_ _ | MTP105-100-ABS63 | 100 | 63 | ABS63 |
135-190 | MTP135-1TC | 1 | 16 | TC_ _16T3_ _ | MTP135-100-ABS80 | 100 | 80 | ABS80 |
135-190 | MTP135-1TL | 1 | 22 | TN_ _2204_ _ | MTP135-100-ABS80 | 100 | 80 | ABS80 |
To order complete tool for:
Range 190-355 mm
With through bore coolant hole
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Twinbore Body – Order Code | Twinbore Body – L | Twinbore Body – X | ABS Coupling |
---|---|---|---|---|---|---|---|---|
190-245 | MTP135-1TC | 1 | 16 | TC_ _16T3_ _ | MTP190-120-ABS80 | 120 | 100 | ABS80 |
190-245 | MTP135-1TL | 1 | 22 | TN_ _2204_ _ | MTP190-120-ABS80 | 120 | 100 | ABS80 |
245-300 | MTP135-1TC | 1 | 16 | TC_ _16T3_ _ | MTP245-120-ABS80 | 120 | 100 | ABS80 |
245-300 | MTP135-1TL | 1 | 22 | TN_ _2204_ _ | MTP245-120-ABS80 | 120 | 100 | ABS80 |
300-355 | MTP135-1TC | 1 | 16 | TC_ _16T3_ _ | MTP300-125-ABS80 | 125 | 100 | ABS80 |
300-355 | MTP135-1TL | 1 | 22 | TN_ _2204_ _ | MTP300-125-ABS80 | 125 | 100 | ABS80 |
To order complete tool for:
Range 48-78 mm
With through bore coolant hole
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Tribore Body – Order Code | Tribore Body – L | Tribore Body – AØ | Tribore Body – L1 |
---|---|---|---|---|---|---|---|---|
48-56 | MTP28-1TC | 1 | 11 | TC_ _1102_ _ | ZS25MDP48-215 | 215 | 25 | 42 |
48-56 | MTP28-1TL | 1 | 11 | TN_ _1103_ _ | ZS25MDP48-215 | 215 | 25 | 42 |
48-56 | MTP28-1CC | 2 | 6 | CC_ _0602_ _ | ZS25MDP48-215 | 215 | 25 | 42 |
56-64 | MTP28-1TC | 1 | 11 | TC_ _1102_ _ | ZS25MDP56-215 | 215 | 25 | 45 |
56-64 | MTP28-1TL | 1 | 11 | TN_ _1103_ _ | ZS25MDP56-215 | 215 | 25 | 45 |
56-64 | MTP28-1CC | 2 | 6 | CC_ _0602_ _ | ZS25MDP56-215 | 215 | 25 | 45 |
64-78 | MTP36-1TC | 1 | 11 | TC_ _1102_ _ | ZS32MDP64-215 | 215 | 32 | 48 |
64-78 | MTP36-1TL | 1 | 11 | TN_ _1103_ _ | ZS32MDP64-215 | 215 | 32 | 48 |
64-78 | MTP36-1CC | 2 | 6 | CC_ _0602_ _ | ZS32MDP64-215 | 215 | 32 | 48 |
To order complete tool for:
Range 48-78 mm
With through bore coolant hole
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Tribore Body – Order Code | Tribore Body – L | Adaptor Type |
---|---|---|---|---|---|---|---|
48-56 | MTP28-1TC | 1 | 11 | TC_ _1102_ _ | MDP48-80 | 80 | ADA2220 – See ADAPTOR CATALOGUE – Page 4 |
48-56 | MTP28-1TL | 1 | 11 | TN_ _1103_ _ | MDP48-80 | 80 | ADA2220 – See ADAPTOR CATALOGUE – Page 4 |
48-56 | MTP28-1CC | 2 | 6 | CC_ _0602_ _ | MDP48-80 | 80 | ADA2220 – See ADAPTOR CATALOGUE – Page 4 |
56-64 | MTP28-1TC | 1 | 11 | TC_ _1102_ _ | MDP56-80 | 80 | ADA2220 – See ADAPTOR CATALOGUE – Page 4 |
56-64 | MTP28-1TL | 1 | 11 | TN_ _1103_ _ | MDP56-80 | 80 | ADA2220 – See ADAPTOR CATALOGUE – Page 4 |
56-64 | MTP28-1CC | 2 | 6 | CC_ _0602_ _ | MDP56-80 | 80 | ADA2220 – See ADAPTOR CATALOGUE – Page 4 |
64-78 | MTP36-1TC | 1 | 11 | TC_ _1102_ _ | MDP64-80 | 80 | ADA2220 – See ADAPTOR CATALOGUE – Page 4 |
64-78 | MTP36-1TL | 1 | 11 | TN_ _1103_ _ | MDP64-80 | 80 | ADA2220 – See ADAPTOR CATALOGUE – Page 4 |
64-78 | MTP36-1CC | 2 | 6 | CC_ _0602_ _ | MDP64-80 | 80 | ADA2220 – See ADAPTOR CATALOGUE – Page 4 |
To order complete tool for:
Range 78-245 mm
With through bore coolant hole
To order complete tool for:
Range 215-355 mm
With through bore coolant hole
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Tribore body – Order Code | Tribore Body – L | Adaptor Type |
---|---|---|---|---|---|---|---|
215-245 | MTP75-1TC | 1 | 16 | TC_ _16T3_ _ | MDP215-100 | 100 | 60mm Facemill Adaptor |
215-245 | MTP75-1TL | 1 | 16 | TN_ _1604_ _ | MDP215-100 | 100 | 60mm Facemill Adaptor |
215-245 | MTP75-1CC | 2 | 12 | CC_ _1204_ _ | MDP215-100 | 100 | 60mm Facemill Adaptor |
245-300 | MTP135-1TC | 1 | 16 | TC_ _16T3_ _ | MDP245-100 | 100 | 60mm Facemill Adaptor |
245-300 | MTP135-1TL | 1 | 22 | TN_ _2204_ _ | MDP245-100 | 100 | 60mm Facemill Adaptor |
300-355 | MTP135-1TC | 1 | 16 | TC_ _16T3_ _ | MDP300-100 | 100 | 60mm Facemill Adaptor |
300-355 | MTP135-1TL | 1 | 22 | TN_ _2204_ _ | MDP300-100 | 100 | 60mm Facemill Adaptor |
To order complete tool for:
Range 355-1015 mm
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Tribore Cassette – Order Code | Tribore Body – Order Code | Tribore Body – L | Adaptor Type |
---|---|---|---|---|---|---|---|---|
355-520 | MTP135-1TC | 1 | 16 | TC_ _16T3_ _ | MTP355-25.02 | MDP355-160 | 160 | 60mm Facemill Adaptor |
355-520 | MTP135-1TL | 1 | 22 | TN_ _2204_ _ | MTP355-25.02 | MDP355-160 | 160 | 60mm Facemill Adaptor |
520-685 | MTP135-1TC | 1 | 16 | TC_ _16T3_ _ | MTP355-25.02 | MDP520-160 | 160 | 60mm Facemill Adaptor |
520-685 | MTP135-1TL | 1 | 22 | TN_ _2204_ _ | MTP355-25.02 | MDP520-160 | 160 | 60mm Facemill Adaptor |
685-850 | MTP135-1TC | 1 | 16 | TC_ _16T3_ _ | MTP355-25.02 | MDP685-185 | 185 | 60mm Facemill Adaptor |
685-850 | MTP135-1TL | 1 | 22 | TN_ _2204_ _ | MTP355-25.02 | MDP685-185 | 185 | 60mm Facemill Adaptor |
850-1015 | MTP135-1TC | 1 | 16 | TC_ _16T3_ _ | MTP355-25.02 | MDP850-185 | 185 | 60mm Facemill Adaptor |
850-1015 | MTP135-1TL | 1 | 22 | TN_ _2204_ _ | MTP355-25.02 | MDP850-185 | 185 | 60mm Facemill Adaptor |
To order complete tool for:
Range 48-75 mm
With through bore coolant holes
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Tribore Body – Order Code | Tribore Body – L | Tribore Body – X | ABS Coupling |
---|---|---|---|---|---|---|---|---|
48-56 | MTP28-1TC | 1 | 11 | TC_ _1102_ _ | MDP48-100-ABS32 | 100 | 46 | ABS32 |
48-56 | MTP28-1TL | 1 | 11 | TN_ _1103_ _ | MDP48-100-ABS32 | 100 | 46 | ABS32 |
48-56 | MTP28-1CC | 2 | 6 | CC_ _0602_ _ | MDP48-100-ABS32 | 100 | 46 | ABS32 |
56-64 | MTP28-1TC | 1 | 11 | TC_ _1102_ _ | MDP56-100-ABS40 | 100 | 54 | ABS40 |
56-64 | MTP28-1TL | 1 | 11 | TN_ _1103_ _ | MDP56-100-ABS40 | 100 | 54 | ABS40 |
56-64 | MTP28-1CC | 2 | 6 | CC_ _0602_ _ | MDP56-100-ABS40 | 100 | 54 | ABS40 |
64-78 | MTP36-1TC | 1 | 11 | TC_ _1102_ _ | MDP64-100-ABS40 | 100 | 61 | ABS40 |
64-78 | MTP36-1TL | 1 | 11 | TN_ _1103_ _ | MDP64-100-ABS40 | 100 | 61 | ABS40 |
64-78 | MTP36-1CC | 2 | 6 | CC_ _0602_ _ | MDP64-100-ABS40 | 100 | 61 | ABS40 |
To order complete tool for:
Range 78-155 mm
With through bore coolant holes
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Tribore Body – Order Code | Tribore Body – L | Tribore Body – X | ABS Coupling |
---|---|---|---|---|---|---|---|---|
78-100 | MTP50-1TC | 1 | 16 | TC_ _16T3_ _ | MDP78-100-ABS50 | 100 | 72 | ABS50 |
78-100 | MTP50-1TL | 1 | 16 | TN_ _1604_ _ | MDP78-100-ABS50 | 100 | 72 | ABS50 |
78-100 | MTP50-1CC | 2 | 9 | CC_ _09T3_ _ | MDP78-100-ABS50 | 100 | 72 | ABS50 |
100-125 | MTP50-1TC | 1 | 16 | TC_ _16T3_ _ | MDP100-100-ABS63 | 100 | 97 | ABS63 |
100-125 | MTP50-1TL | 1 | 16 | TN_ _1604_ _ | MDP100-100-ABS63 | 100 | 97 | ABS63 |
100-125 | MTP50-1CC | 2 | 9 | CC_ _09T3_ _ | MDP100-100-ABS63 | 100 | 97 | ABS63 |
125-155 | MTP75-1TC | 1 | 16 | TC_ _16T3_ _ | MDP125-100-ABS63 | 100 | 118 | ABS63 |
125-155 | MTP75-1TL | 1 | 16 | TN_ _1604_ _ | MDP125-100-ABS63 | 100 | 118 | ABS63 |
125-155 | MTP75-1CC | 2 | 12 | CC_ _1204_ _ | MDP125-100-ABS63 | 100 | 118 | abs63 |
To order complete tool for:
Range 155-245 mm
With through bore coolant holes
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Tribore Body – Order Code | Tribore Body – L | Tribore Body – X | ABS Coupling |
---|---|---|---|---|---|---|---|---|
155-185 | MTP75-1TC | 1 | 16 | TC_ _16T3_ _ | MDP155-100-ABS80 | 100 | 148 | ABS80 |
155-185 | MTP75-1TL | 1 | 16 | TN_ _1604_ _ | MDP155-100-ABS80 | 100 | 148 | ABS80 |
155-185 | MTP75-1CC | 2 | 12 | CC_ _1204_ _ | MDP155-100-ABS80 | 100 | 148 | ABS80 |
185-215 | MTP75-1TC | 1 | 16 | TC_ _16T3_ _ | MDP185-100-ABS80 | 100 | 178 | ABS80 |
185-218 | MTP75-1TL | 1 | 16 | TN_ _1604_ _ | MDP185-100-ABS80 | 100 | 178 | ABS80 |
185-215 | MTP75-1CC | 2 | 12 | CC_ _1204_ _ | MDP185-100-ABS80 | 100 | 178 | ABS80 |
215-245 | MTP75-1TC | 1 | 16 | TC_ _16T3_ _ | MDP215-100-ABS80 | 100 | 208 | ABS80 |
215-245 | MTP75-1TL | 1 | 16 | TN_ _1604_ _ | MDP215-100-ABS80 | 100 | 208 | ABS80 |
215-245 | MTP75-1CC | 2 | 12 | CC_ _1204_ _ | MDP215-100-ABS80 | 100 | 208 | ABS80 |
To order complete tool for:
Used On | Insert Holder | Insert | EM | Fig | |
---|---|---|---|---|---|
MTP28 | MDP48 to MDP56 | MTP28-1TC | TCMM1102_ _ | 11 | 1 |
MTP28-107TC | 1 | ||||
MTP28-1TC15 | 2 | ||||
MTP36 | MDP64 | MTP36-1TC | 1 | ||
MTP36-107TC | 1 | ||||
MTP36-1TC15 | 2 | ||||
MTP50 | MDP78 to MDP100 | MTP50-1TC | TCMT16T3_ _ | 16 | 1 |
MTP50-107TC | TCMT16T3_ _ | 16 | 1 | ||
MTP50-1TC15 | TCMT16T3_ _ | 16 | 2 | ||
MTP50-1SC10 | SCMT09T3_ _ | 9.5 | 3 | ||
MTP75 to MTP105 | MDP125 to MDP215 | MTP75-1TC | TCMT16T3_ _ | 16 | 1 |
MTP75-107TC | TCMT16T3_ _ | 16 | 1 | ||
MTP75-1TC15 | TCMT16T3_ _ | 16 | 2 | ||
MTP75-1SC10 | SCMT1204_ _ | 12.7 | 3 | ||
MTP135 ONWARD | MDP245 ONWARD | MTP135-1TC | TCMT16T3_ _ | 16 | 1 |
MTP135-107TC | TCMT16T3_ _ | 16 | 1 | ||
MTP135-1TC15 | TCMT16T3_ _ | 16 | 2 | ||
MTP135-1SC10 | SCMT1505_ _ | 15.8 | 3 | ||
All MTP_ _-107_ _ insert holders for step boring |
Used On | Insert Holder | Insert | EM | Fig | |
---|---|---|---|---|---|
MTP28 | MDP48 to MDP56 | MTP28-1TL | TNMM1103_ _ / TNMG1103_ _ | 11 | 1 |
MTP28-107TL | 1 | ||||
MTP28-1TL10 | 2 | ||||
MTP36 | MDP64 | MTP36-1TL | 1 | ||
MTP36-107TL | 1 | ||||
MTP36-1TL10 | 2 | ||||
MTP50 | MDP78 to MDP100 | MTP50-1TL | TNMM1604_ _ | 16 | 1 |
MTP50-107TL | TNMG1604_ _ | 16 | 1 | ||
MTP50-1VL | SCMM0903_ _ | 9.5 | 3 | ||
MTP75 to MTP105 | MDP125 to MDP215 | MTP75-1TL | TNMM1604_ _ | 16 | 1 |
MTP75-107TL | TNMG1604_ _ | 16 | 1 | ||
MTP75-1VL | SNMM1204_ _ | 12.7 | 3 | ||
MTP135 ONWARD | MDP245 ONWARD | MTP135-1TL | TNMM2204_ _ | 16 | 1 |
MTP135-107TL | TNMG2204_ _ | 16 | 1 | ||
MTP135-1VL | SNMM1906_ _ | 12.7 | 3 | ||
All MTP_ _-107_ _ insert holders for step boring |
Used On | Insert Holder | Insert | EM | Fig | |
---|---|---|---|---|---|
MTP28 | MDP48 to MDP56 | MTP28-1EV | EPMT08M3_ _ / EPMX08M3_ _ | 8.2 | 1 |
MTP28-107EV | 1 | ||||
MTP28-1EV10 | 2 | ||||
MTP36 | MDP64 | MTP36-1EV | 1 | ||
MTP36-107EV | 1 | ||||
MTP36-1EV10 | 2 | ||||
MTP50 | MDP78 to MDP100 | MTP50-1EV | ECMT12T3_ _ | 12.4 | 1 |
MTP50-107EV | ECMX12T3_ _ | 12.4 | 1 | ||
MTP50-1SV10 | SCMT09T3_ _ / SCMX09T3_ _ | 9.5 | 3 | ||
MTP75 to MTP105 | MDP125 to MDP215 | MTP75-1EV | ECMT12T3_ _ | 12.4 | 1 |
MTP75-107EV | ECMX12T3_ _ | 12.4 | 1 | ||
MTP75-1SV10 | SCMT12M5_ _ / SCMX12M5_ _ | 12.7 | 3 | ||
MTP135 ONWARD | MDP245 ONWARD | MTP135-1EV | ECMT16M6_ _ / ECMX16M6_ _ | 16.4 | 1 |
MTP135-107EV | 1 | ||||
MTP135-1EV10 | 2 | ||||
All MTP_ _-107_ _ insert holders for step boring |
Used On | Insert Holder | Insert | EM | Fig | |
---|---|---|---|---|---|
MTP28 | MDP48 to MDP56 | MTP28-1CC | CC_ _0602_ _ | 6 | 1 |
MTP28-107CC | 1 | ||||
MTP28-107CC10 | 2 | ||||
MTP36 | MDP64 | MTP36-1CC | 1 | ||
MTP36-107CC | 1 | ||||
MTP36-107CC | 2 | ||||
MTP50 | MDP78 to MDP100 | MTP50-1CC | CC_ _09T3_ _ | 9 | 1 |
MTP107CC | 1 | ||||
MTP50-107CC | 2 | ||||
MTP75 to MTP105 | MDP125 to MDP215 | MTP75-1CC | CC_ _1204_ _ | 12 | 1 |
MTP75-107CC | 1 | ||||
MTP75-107CC10 | 2 | ||||
All MTP_ _-107_ _ insert holders for step boring |
Insert Holders | Insert Screws | Seat | Insert Key | Lockscrews | ||
---|---|---|---|---|---|---|
MTP28-1TL | MTP28-107TL | NLM23 | T6 | M5 x 20 | ||
MTP36-1TL | MTP36-107TL | NLM23 | T6 | M6 x 20 | ||
MTP50-1TL | MTP50-107TL | NLM33 | T8 | M8 x 25 | ||
MTP50-1VL | NLM34L | ISSN322 | T8 | M8 x 25 | ||
MTP75-1TL | MTP75-107TL | NLM34L | ITSN322 | T8 | M8 x 25 | |
MTP75-1VL | NLM46 | ISSN433 | T15 | M8 x 25 | ||
MTP135-1TL | MTP135-107TL | NLM46 | ITSN433 | T15 | M12 x 40 | |
MTP135-1VL | NLM19.05 | ISSN633 | T15 | M12 x 40 | ||
MTP28-1TC | MTP28-107TC | MTP28-1TC15 | 5513-020-03 | T7 | M5 x 20 | |
MTP36-1TC | MTP36-107TC | MTP36-1TC15 | 5513-020-03 | T7 | M6 x 20 | |
MTP50-1TC | MTP50-107TC | MTP50-1TC15 | 5513-020-01 | T15 | M8 x 25 | |
MTP50-1SC10 | 5513-020-09 | T15 | M8 x 25 | |||
MTP75-1TC | MTP75-107TC | MTP75-1TC15 | 5513-020-01 | T15 | M8 x 25 | |
MTP75-1SC10 | 5513-020-17 | T15 | M8 x 25 | |||
MTP135-1TC | MTP135-107TC | MTP135-1TC15 | 5513-020-01 | T15 | M12 x 40 | |
MTP135-1SC10 | 214.80073 | T15 | M12 x40 | |||
MTP-28-1EV | MTP-28-107EV | MTP-28-1EV10 | D4008 | T15 | M5 x 20 | |
MTP-36-1EV | MTP-36-107EV | MTP-36-1EV10 | D4008 | T15 | M6 x 20 | |
MTP-50-1EV | MTP-50-107EV | F4011 | T15 | M8 x 25 | ||
MTP-50-1SV10 | D4010 | T15 | M8 x 25 | |||
MTP-75-1EV | MTP-75-107EV | F4011 | T15 | M8 x 25 | ||
MTP-75-1SV10 | F4011 | T15 | M8 x 25 | |||
MTP-135-1EV | MTP-135-107EV | MTP-135-1EV10 | A5016 | T15 | M12 x 40 | |
Twinbore | Tribore | Adjustment Screw | Spring Washer |
---|---|---|---|
ZS20MTP28-180 | ZS25MDP48-215 | MTP28-2 | MTP28-15 |
ZS25MTP36-182 | ZS25MDP56-215 | MTP36-15 | |
ZS32MDP64-215 | MTP36-15 | ||
ZS32MTP50-215 | MTP50-2 | MTP50-15 | |
MTP28-100 | MDP48-80 | MTP28-2 | MTP28-15 |
MTP36-100 | MDP56-80 | MTP36-15 | |
MTP36-160 | MDP64-80 | MTP36-15 | |
MTP50-80 | MDP78-80 | MTP50-2 | MTP50-15 |
MDP100-80 | MTP50-15 | ||
MTP75-80 | MDP125-80 | MTP75-15 | |
MTP105-80 | MDP155-80 | MTP75-15 | |
MDP185-80 | MTP75-15 | ||
MDP215-80 | MTP75-15 | ||
MDP215-100 | MTP75-15 | ||
MTP135-85 | MDP245-100 | MTP135-2 | MTP135-15 |
MTP190-85 | MDP300-100 | ||
MTP245-85 | |||
MDP355-160 | |||
MTP190-120 | MDP520-160 | ||
MTP245-120 | MDP685-160 | ||
MTP300-125 | MDP850-160 | ||
MTP355-160 | |||
MTP520-160 | |||
MTP685-160 | |||
MTP850-160 | |||
WEB STORE NOW OPEN! Dismiss