Home » Technical Info » Twinbore/Tribore Range – Technical Info
Range 28-75 mm
With through bore coolant hole
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Twinbore Body – Order Code | Twinbore Body – L | Twinbore Body – AØ | Twinbore Body – L1 |
28-36 | 1 | 11 | TC_ _1102_ _ | 180 | 20 | 40 | ||
28-36 | 1 | 11 | TN_ _1103_ _ | 180 | 20 | 40 | ||
28-36 | 2 | 6 | CC_ _0602_ _ | 180 | 20 | 40 | ||
36-50 | 1 | 11 | TC_ _1102_ _ | 182 | 25 | 42 | ||
36-50 | 1 | 11 | TN_ _1103_ _ | 182 | 25 | 42 | ||
36-50 | 2 | 6 | CC_ _0602_ _ | 182 | 25 | 42 | ||
50-75 | 1 | 16 | TC_ _16T3_ _ | 215 | 32 | 50 | ||
50-75 | 1 | 16 | TN_ _1604_ _ | 215 | 32 | 50 | ||
50-75 | 2 | 9 | CC_ _09T3_ _ | 215 | 32 | 50 | ||
To order complete tool for:
Range 28-75mm
With through bore coolant hole
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Twinbore Body – Order Code | Twinbore Body – L | Adaptor Type |
28-36 | 1 | 11 | TC_ _1102_ _ | 100 | |||
28-36 | 1 | 11 | TN_ _1103_ _ | 100 | |||
28-36 | 2 | 6 | CC_ _0602_ _ | 100 | |||
36-50 | 1 | 11 | TC_ _1102_ _ | 100 | |||
36-50 | 1 | 11 | TN_ _1103_ _ | 100 | |||
36-50 | 2 | 6 | CC_ _0602_ _ | 100 | |||
50-75 | 1 | 16 | TC_ _16T3_ _ | 80 | |||
50-75 | 1 | 16 | TN_ _1604_ _ | 80 | |||
50-75 | 2 | 9 | CC_ _09T3_ _ | 80 | |||
To order complete tool for:
Range 75-300mm
With through bore coolant hole
Boring Range Ø | Insert Holder – Order Code | Insert Size and Shape – Fig | Insert Size and Shape – EM | Insert Size and Shape – Insert | Twinbore Body – Order Code | Twinbore Body – L | Twinbore Body – Ø | Twinbore Body – Adfaptor |
75-105 | 1 | 16 | TC_ _16T3_ _ | 80 | 64 | |||
75-105 | 1 | 16 | TN_ _1604_ _ | 80 | 64 | |||
75-105 | 2 | 12 | CC_ _1204_ _ | 80 | 64 | |||
105-135 | 1 | 16 | TC_ _16T3_ _ | 80 | 64 | |||
105-135 | 1 | 16 | TN_ _1604_ _ | 80 | 64 | |||
105-135 | 2 | 12 | CC_ _1204_ _ | 80 | 64 | |||
135-190 | 1 | 16 | TC_ _16T3_ _ | 85 | 100 | |||
135-190 | 1 | 22 | TN_ _2204_ _ | 85 | 100 | |||
190-245 | 1 | 16 | TC_ _16T3_ _ | 85 | 100 | |||
190-245 | 1 | 22 | TN_ _2204_ _ | 85 | 100 | |||
245-300 | 1 | 16 | TC_ _16T3_ _ | 85 | 100 | |||
245-300 | 1 | 22 | TN_ _2204_ _ | 85 | 100 | |||
To order complete tool for:
Range 190-355 mm
With through bore coolant hole
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Twinbore Body – Order Code | Twinbore Body – L | Adaptor Type |
190-245 | 1 | 16 | TC_ _16T3_ _ | 120 | 60mm Facemill Adaptor | ||
190-245 | 1 | 22 | TN_ _2204_ _ | 120 | 60mm Facemill Adaptor | ||
245-300 | 1 | 16 | TC_ _16T3_ _ | 120 | 60mm Facemill Adaptor | ||
245-300 | 1 | 22 | TN_ _2204_ _ | 120 | 60mm Facemill Adaptor | ||
300-355 | 1 | 16 | TC_ _16T3__ | 125 | 60mm Facemill Adaptor | ||
300-355 | 1 | 22 | TN_ _2204_ _ | 125 | 60mm Facemill Adaptor | ||
To order complete tool for:
Range 355-1015 mm
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Twinbore Cassette – Order Code | Twinbore Body – Order Code | Twinbore Body – L | Adaptor Type |
355-520 | 1 | 16 | TC_ _16T3_ _ | MTP355-25.02 | 160 | 60mm Facemill Adaptor | ||
355-520 | 1 | 22 | TN_ _2204_ _ | MTP355-25.02 | 160 | 60mm Facemill Adaptor | ||
520-685 | 1 | 16 | TC_ _16T3_ _ | MTP355-25.02 | 160 | 60mm Facemill Adaptor | ||
520-685 | 1 | 22 | TN_ _2204_ _ | MTP355-25.02 | 160 | 60mm Facemill Adaptor | ||
685-850 | 1 | 16 | TC_ _16T3_ _ | MTP355-25.02 | 160 | 60mm Facemill Adaptor | ||
685-850 | 1 | 22 | TN_ _2204_ _ | MTP355-25.02 | 160 | 60mm Facemill Adaptor | ||
850-1015 | 1 | 16 | TC_ _16T3_ _ | MTP355-25.02 | 160 | 60mm Facemill Adaptor | ||
850-1015 | 1 | 22 | TN_ _2204_ _ | MTP355-25.02 | 160 | 60mm Facemill Adaptor | ||
To order complete tool for:
Range 28-75 mm
With through bore coolant hole
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Twinbore Body – Order Code | Twinbore Body – L | Twinbore Body – X | ABS Coupling |
28-36 | 1 | 11 | TC_ _1102_ _ | 100 | 26 | ABS25 | ||
28-36 | 1 | 11 | TN_ _1103_ _ | 100 | 26 | ABS25 | ||
28-36 | 2 | 6 | CC_ _0602_ _ | 100 | 26 | ABS25 | ||
36-50 | 1 | 11 | TC_ _1102_ _ | 100 | 33 | ABS32 | ||
36-50 | 1 | 11 | TN_ _1103_ _ | 100 | 33 | ABS32 | ||
36-50 | 2 | 6 | CC_ _0602_ _ | 100 | 33 | ABS32 | ||
50-75 | 1 | 16 | TC_ _16T3_ _ | 100 | 47 | ABS40 | ||
50-75 | 1 | 16 | TN_ _1604_ _ | 100 | 47 | ABS40 | ||
50-75 | 2 | 9 | CC_ _09T3_ _ | 100 | 47 | ABS40 | ||
To order complete tool for:
Range 75-190 mm
With through bore coolant hole
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Twinbore Body – Order Code | Twinbore Body – L | Twinbore Body – X | ABS Coupling |
75-105 | 1 | 16 | TC_ _16T3_ _ | 100 | 50 | ABS50 | ||
75-105 | 1 | 16 | TN_ _1604_ _ | 100 | 50 | ABS50 | ||
75-105 | 2 | 12 | CC_ _1204_ _ | 100 | 50 | ABS50 | ||
105-135 | 1 | 16 | TC_ _16T3_ _ | 100 | 63 | ABS63 | ||
105-135 | 1 | 16 | TN_ _1604_ _ | 100 | 63 | ABS63 | ||
105-135 | 2 | 12 | CC_ _1204_ _ | 100 | 63 | ABS63 | ||
135-190 | 1 | 16 | TC_ _16T3_ _ | 100 | 80 | ABS80 | ||
135-190 | 1 | 22 | TN_ _2204_ _ | 100 | 80 | ABS80 | ||
To order complete tool for:
Range 190-355 mm
With through bore coolant hole
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Twinbore Body – Order Code | Twinbore Body – L | Twinbore Body – X | ABS Coupling |
190-245 | 1 | 16 | TC_ _16T3_ _ | 120 | 100 | ABS80 | ||
190-245 | 1 | 22 | TN_ _2204_ _ | 120 | 100 | ABS80 | ||
245-300 | 1 | 16 | TC_ _16T3_ _ | 120 | 100 | ABS80 | ||
245-300 | 1 | 22 | TN_ _2204_ _ | 120 | 100 | ABS80 | ||
300-355 | 1 | 16 | TC_ _16T3_ _ | 125 | 100 | ABS80 | ||
300-355 | 1 | 22 | TN_ _2204_ _ | 125 | 100 | ABS80 | ||
To order complete tool for:
Range 48-78 mm
With through bore coolant hole
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Tribore Body – Order Code | Tribore Body – L | Tribore Body – AØ | Tribore Body – L1 |
48-56 | 1 | 11 | TC_ _1102_ _ | 215 | 25 | 42 | ||
48-56 | 1 | 11 | TN_ _1103_ _ | 215 | 25 | 42 | ||
48-56 | 2 | 6 | CC_ _0602_ _ | 215 | 25 | 42 | ||
56-64 | 1 | 11 | TC_ _1102_ _ | 215 | 25 | 45 | ||
56-64 | 1 | 11 | TN_ _1103_ _ | 215 | 25 | 45 | ||
56-64 | 2 | 6 | CC_ _0602_ _ | 215 | 25 | 45 | ||
64-78 | 1 | 11 | TC_ _1102_ _ | 215 | 32 | 48 | ||
64-78 | 1 | 11 | TN_ _1103_ _ | 215 | 32 | 48 | ||
64-78 | 2 | 6 | CC_ _0602_ _ | 215 | 32 | 48 | ||
To order complete tool for:
Range 48-78 mm
With through bore coolant hole
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Tribore Body – Order Code | Tribore Body – L | Adaptor Type |
48-56 | 1 | 11 | TC_ _1102_ _ | 80 | |||
48-56 | 1 | 11 | TN_ _1103_ _ | 80 | |||
48-56 | 2 | 6 | CC_ _0602_ _ | 80 | |||
56-64 | 1 | 11 | TC_ _1102_ _ | 80 | |||
56-64 | 1 | 11 | TN_ _1103_ _ | 80 | |||
56-64 | 2 | 6 | CC_ _0602_ _ | 80 | |||
64-78 | 1 | 11 | TC_ _1102_ _ | 80 | |||
64-78 | 1 | 11 | TN_ _1103_ _ | 80 | |||
64-78 | 2 | 6 | CC_ _0602_ _ | 80 | |||
To order complete tool for:
Range 78-245 mm
With through bore coolant hole
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Tribore Body – Order Code | Tribore Body – L | Adaptor Type |
78-100 | 1 | 16 | TC_ _16T3_ _ | 80 | |||
78-100 | 1 | 16 | TN_ _1604_ _ | 80 | |||
78-80 | 2 | 9 | CC_ _09T3_ _ | 80 | |||
100-125 | 1 | 16 | TC_ _16T3_ _ | 80 | |||
100-125 | 1 | 16 | TN_ _1604_ _ | 80 | |||
100-125 | 2 | 9 | CC_ _09T3_ _ | 80 | |||
125-155 | 1 | 16 | TC_ _16T3_ _ | 80 | |||
125-155 | 1 | 16 | TN_ _1604_ _ | 80 | |||
125-155 | 2 | 12 | CC_ _1204_ _ | 80 | |||
155-185 | 1 | 16 | TC_ _16T3_ _ | 80 | |||
155-185 | 1 | 16 | TN_ _1604_ _ | 80 | |||
155-185 | 2 | 12 | CC_ _1204_ _ | 80 | |||
185-215 | 1 | 16 | TC_ _16T3_ _ | 80 | |||
185-215 | 1 | 16 | TN_ _1604_ _ | 80 | |||
185-215 | 2 | 12 | CC_ _1204_ _ | 80 | |||
215-245 | 1 | 16 | TC_ _16T3_ _ | 80 | |||
215-245 | 1 | 16 | TN_ _1604_ _ | 80 | |||
215-245 | 2 | 12 | CC_ _1204_ _ | 80 | |||
To order complete tool for:
Range 215-355 mm
With through bore coolant hole
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Tribore body – Order Code | Tribore Body – L | Adaptor Type |
215-245 | 1 | 16 | TC_ _16T3_ _ | 100 | 60mm Facemill Adaptor | ||
215-245 | 1 | 16 | TN_ _1604_ _ | 100 | 60mm Facemill Adaptor | ||
215-245 | 2 | 12 | CC_ _1204_ _ | 100 | 60mm Facemill Adaptor | ||
245-300 | 1 | 16 | TC_ _16T3_ _ | 100 | 60mm Facemill Adaptor | ||
245-300 | 1 | 22 | TN_ _2204_ _ | 100 | 60mm Facemill Adaptor | ||
300-355 | 1 | 16 | TC_ _16T3_ _ | 100 | 60mm Facemill Adaptor | ||
300-355 | 1 | 22 | TN_ _2204_ _ | 100 | 60mm Facemill Adaptor | ||
To order complete tool for:
Range 355-1015 mm
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Tribore Cassette – Order Code | Tribore Body – Order Code | Tribore Body – L | Adaptor Type |
355-520 | 1 | 16 | TC_ _16T3_ _ | MTP355-25.02 | 160 | 60mm Facemill Adaptor | ||
355-520 | 1 | 22 | TN_ _2204_ _ | MTP355-25.02 | 160 | 60mm Facemill Adaptor | ||
520-685 | 1 | 16 | TC_ _16T3_ _ | MTP355-25.02 | 160 | 60mm Facemill Adaptor | ||
520-685 | 1 | 22 | TN_ _2204_ _ | MTP355-25.02 | 160 | 60mm Facemill Adaptor | ||
685-850 | 1 | 16 | TC_ _16T3_ _ | MTP355-25.02 | 185 | 60mm Facemill Adaptor | ||
685-850 | 1 | 22 | TN_ _2204_ _ | MTP355-25.02 | 185 | 60mm Facemill Adaptor | ||
850-1015 | 1 | 16 | TC_ _16T3_ _ | MTP355-25.02 | 185 | 60mm Facemill Adaptor | ||
850-1015 | 1 | 22 | TN_ _2204_ _ | MTP355-25.02 | 185 | 60mm Facemill Adaptor | ||
To order complete tool for:
Range 48-75 mm
With through bore coolant holes
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Tribore Body – Order Code | Tribore Body – L | Tribore Body – X | ABS Coupling |
48-56 | 1 | 11 | TC_ _1102_ _ | 100 | 46 | ABS32 | ||
48-56 | 1 | 11 | TN_ _1103_ _ | 100 | 46 | ABS32 | ||
48-56 | 2 | 6 | CC_ _0602_ _ | 100 | 46 | ABS32 | ||
56-64 | 1 | 11 | TC_ _1102_ _ | 100 | 54 | ABS40 | ||
56-64 | 1 | 11 | TN_ _1103_ _ | 100 | 54 | ABS40 | ||
56-64 | 2 | 6 | CC_ _0602_ _ | 100 | 54 | ABS40 | ||
64-78 | 1 | 11 | TC_ _1102_ _ | 100 | 61 | ABS40 | ||
64-78 | 1 | 11 | TN_ _1103_ _ | 100 | 61 | ABS40 | ||
64-78 | 2 | 6 | CC_ _0602_ _ | 100 | 61 | ABS40 | ||
To order complete tool for:
Range 78-155 mm
With through bore coolant holes
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Tribore Body – Order Code | Tribore Body – L | Tribore Body – X | ABS Coupling |
78-100 | 1 | 16 | TC_ _16T3_ _ | 100 | 72 | ABS50 | ||
78-100 | 1 | 16 | TN_ _1604_ _ | 100 | 72 | ABS50 | ||
78-100 | 2 | 9 | CC_ _09T3_ _ | 100 | 72 | ABS50 | ||
100-125 | 1 | 16 | TC_ _16T3_ _ | 100 | 97 | ABS63 | ||
100-125 | 1 | 16 | TN_ _1604_ _ | 100 | 97 | ABS63 | ||
100-125 | 2 | 9 | CC_ _09T3_ _ | 100 | 97 | ABS63 | ||
125-155 | 1 | 16 | TC_ _16T3_ _ | 100 | 118 | ABS63 | ||
125-155 | 1 | 16 | TN_ _1604_ _ | 100 | 118 | ABS63 | ||
125-155 | 2 | 12 | CC_ _1204_ _ | 100 | 118 | abs63 | ||
To order complete tool for:
Range 155-245 mm
With through bore coolant holes
Boring Range Ø | Insert Holder – Order Code | Insert Type – Fig | Insert Type – EM | Insert Type – Insert | Tribore Body – Order Code | Tribore Body – L | Tribore Body – X | ABS Coupling |
155-185 | 1 | 16 | TC_ _16T3_ _ | 100 | 148 | ABS80 | ||
155-185 | 1 | 16 | TN_ _1604_ _ | 100 | 148 | ABS80 | ||
155-185 | 2 | 12 | CC_ _1204_ _ | 100 | 148 | ABS80 | ||
185-215 | 1 | 16 | TC_ _16T3_ _ | 100 | 178 | ABS80 | ||
185-218 | 1 | 16 | TN_ _1604_ _ | 100 | 178 | ABS80 | ||
185-215 | 2 | 12 | CC_ _1204_ _ | 100 | 178 | ABS80 | ||
215-245 | 1 | 16 | TC_ _16T3_ _ | 100 | 208 | ABS80 | ||
215-245 | 1 | 16 | TN_ _1604_ _ | 100 | 208 | ABS80 | ||
215-245 | 2 | 12 | CC_ _1204_ _ | 100 | 208 | ABS80 | ||
To order complete tool for:
Used On | Insert Holder | Insert | EM | Fig | |
MTP28 | MDP48 to MDP56 | TCMM1102_ _ | 11 | 1 | |
1 | |||||
2 | |||||
MTP36 | MDP64 | 1 | |||
1 | |||||
2 | |||||
MTP50 | MDP78 to MDP100 | TCMT16T3_ _ | 16 | 1 | |
TCMT16T3_ _ | 16 | 1 | |||
TCMT16T3_ _ | 16 | 2 | |||
SCMT09T3_ _ | 9.5 | 3 | |||
MTP75 to MTP105 | MDP125 to MDP215 | TCMT16T3_ _ | 16 | 1 | |
TCMT16T3_ _ | 16 | 1 | |||
TCMT16T3_ _ | 16 | 2 | |||
SCMT1204_ _ | 12.7 | 3 | |||
MTP135 ONWARD | MDP245 ONWARD | TCMT16T3_ _ | 16 | 1 | |
TCMT16T3_ _ | 16 | 1 | |||
TCMT16T3_ _ | 16 | 2 | |||
SCMT1505_ _ | 15.8 | 3 | |||
All MTP_ _-107_ _ insert holders for step boring |
Used On | Insert Holder | Insert | EM | Fig | |
MTP28 | MDP48 to MDP56 | TNMM1103_ _ / TNMG1103_ _ | 11 | 1 | |
1 | |||||
2 | |||||
MTP36 | MDP64 | 1 | |||
1 | |||||
2 | |||||
MTP50 | MDP78 to MDP100 | TNMM1604_ _ | 16 | 1 | |
TNMG1604_ _ | 16 | 1 | |||
SCMM0903_ _ | 9.5 | 3 | |||
MTP75 to MTP105 | MDP125 to MDP215 | TNMM1604_ _ | 16 | 1 | |
TNMG1604_ _ | 16 | 1 | |||
SNMM1204_ _ | 12.7 | 3 | |||
MTP135 ONWARD | MDP245 ONWARD | TNMM2204_ _ | 16 | 1 | |
TNMG2204_ _ | 16 | 1 | |||
SNMM1906_ _ | 12.7 | 3 | |||
All MTP_ _-107_ _ insert holders for step boring |
Used On | Insert Holder | Insert | EM | Fig | |
MTP28 | MDP48 to MDP56 | EPMT08M3_ _ / EPMX08M3_ _ | 8.2 | 1 | |
1 | |||||
2 | |||||
MTP36 | MDP64 | 1 | |||
1 | |||||
2 | |||||
MTP50 | MDP78 to MDP100 | ECMT12T3_ _ | 12.4 | 1 | |
ECMX12T3_ _ | 12.4 | 1 | |||
SCMT09T3_ _ / SCMX09T3_ _ | 9.5 | 3 | |||
MTP75 to MTP105 | MDP125 to MDP215 | ECMT12T3_ _ | 12.4 | 1 | |
ECMX12T3_ _ | 12.4 | 1 | |||
SCMT12M5_ _ / SCMX12M5_ _ | 12.7 | 3 | |||
MTP135 ONWARD | MDP245 ONWARD | ECMT16M6_ _ / ECMX16M6_ _ | 16.4 | 1 | |
1 | |||||
2 | |||||
All MTP_ _-107_ _ insert holders for step boring |
Used On | Insert Holder | Insert | EM | Fig | |
MTP28 | MDP48 to MDP56 | CC_ _0602_ _ | 6 | 1 | |
1 | |||||
2 | |||||
MTP36 | MDP64 | 1 | |||
1 | |||||
2 | |||||
MTP50 | MDP78 to MDP100 | CC_ _09T3_ _ | 9 | 1 | |
1 | |||||
2 | |||||
MTP75 to MTP105 | MDP125 to MDP215 | CC_ _1204_ _ | 12 | 1 | |
1 | |||||
2 | |||||
All MTP_ _-107_ _ insert holders for step boring |
Insert Holders | Insert Screws | Seat | Insert Key | Lockscrews | ||
NLM23 | T6 | M5 x 20 | ||||
NLM23 | T6 | M6 x 20 | ||||
NLM33 | T8 | M8 x 25 | ||||
NLM34L | ISSN322 | T8 | M8 x 25 | |||
NLM34L | ITSN322 | T8 | M8 x 25 | |||
NLM46 | ISSN433 | T15 | M8 x 25 | |||
NLM46 | ITSN433 | T15 | M12 x 40 | |||
NLM19.05 | ISSN633 | T15 | M12 x 40 | |||
5513-020-03 | T7 | M5 x 20 | ||||
5513-020-03 | T7 | M6 x 20 | ||||
5513-020-01 | T15 | M8 x 25 | ||||
5513-020-09 | T15 | M8 x 25 | ||||
5513-020-01 | T15 | M8 x 25 | ||||
5513-020-17 | T15 | M8 x 25 | ||||
5513-020-01 | T15 | M12 x 40 | ||||
214.80073 | T15 | M12 x40 | ||||
D4008 | T15 | M5 x 20 | ||||
D4008 | T15 | M6 x 20 | ||||
F4011 | T15 | M8 x 25 | ||||
D4010 | T15 | M8 x 25 | ||||
F4011 | T15 | M8 x 25 | ||||
F4011 | T15 | M8 x 25 | ||||
A5016 | T15 | M12 x 40 | ||||
Twinbore | Tribore | Adjustment Screw | Spring Washer |
MTP28-2 | MTP28-15 | ||
MTP36-15 | |||
MTP36-15 | |||
MTP50-2 | MTP50-15 | ||
MTP28-2 | MTP28-15 | ||
MTP36-15 | |||
MTP36-160 | MTP36-15 | ||
MTP50-2 | MTP50-15 | ||
MTP50-15 | |||
MTP75-15 | |||
MTP75-15 | |||
MTP75-15 | |||
MTP75-15 | |||
MTP75-15 | |||
MTP135-2 | MTP135-15 | ||
MDP685-160 | |||
MDP850-160 | |||