Home » Technical Info » Boring Bars – Gear Adjust – Technical Info
STANDARD MICROBORE® GEAR ADJUST ACCESSORIES
Microbore® strongly advise that any reconditioning work on Gear Adjust Boring Bars or Boring Rings is carried out by factory-trained technicians.
Boring Range (A)
MinBoring Range (A)
MaxB Head Length E Min D Shank L Length Cartridge Unit Insert Microbore Bar Part No.
23.0 27.5 – 0.5 20.0 180.0 M022BS095T06-50GA TC__06T1__ MSS20-23GA-180
27.0 36.0 – 0.5 25.0 180.0 M022-0L095T06-50GA TC__06T1__ MSS25-27GA-180
36.0 46.0 40.0 0.5 25.0 180.0 M032-0L095T06-50GA TC__06T1__ MSS25-36GA-180
46.0 53.5 50.0 0.5 32.0 210.0 M052BS095TC-50GA TC__1102__ MSS32-46GA-210
53.0 67.0 50.0 0.5 32.0 210.0 M052-1L095TC-50GA TC__1102__ MSS32-53GA-210
67.0 93.0 60.0 0.5 40.0 210.0 M052-0L095TC-50GA TC__1102__ MSS40-67GA-210
93.0 134.5 60.0 0.5 40.0 230.0 M072-0L095TC-100GA TC__1102__ MSS40-93GA-230
Microbore® strongly advise that any reconditioning work on Gear Adjust Boring Bars or Boring Rings is carried out by factory-trained technicians.
Supplied with thro’ coolant.
For use on standard ADE2248 adaptors
Boring Range (A)
MinBoring Range (A)
MaxE Min L Length Cartridge Unit Insert Type
Fig.Insert Type
InsertMicrobore Ring Part No.
93.0 135.0 1.0 60.0 M072-0L095TC-100GA 1 TC__1102__ RGA093-60-ADE2248
93.0 135.0 1.0 60.0 M072-0L095C09-100GA 2 CC__09T3__ RGA093-60-ADE2248
131.0 173.0 1.0 60.0 M072-0L095TC-100GA 1 TC__1102__ RGA131-60-ADE2248
131.0 173.0 1.0 60.0 M072-0L095C09-100GA 2 CC__09T3__ RGA131-60-ADE2248
169.0 211.0 1.0 60.0 M072-0L095TC-100GA 1 TC__1102__ RGA169-60-ADE2248
169.0 211.0 1.0 60.0 M072-0L095C09-100GA 2 CC__09T3__ RGA169-60-ADE2248
Standard Microbore® Gear Adjust Accessories
Refer to Microbore® Adaptor Range Catalogue for ADE2248 Adaptor details.
Microbore® strongly advise that any reconditioning work on Gear Adjust Boring Bars or Boring Rings is carried out by factory-trained technicians.
Supplied with thro’ coolant hole.
For use on standard ADE3282 Adaptors
Boring Range (A)
MinBoring Range (A)
MaxE Min L Length Cartridge Unit Insert Type
Fig.Insert Type
InsertMicrobore Ring Part No.
169.0 211.0 1.0 50.0 M072-0L095TC-100GA 1 TC__1102__ RGA169-50-ADE3282
169.0 211.0 1.0 50.0 M072-0L095C09-100GA 2 CC__09T3__ RGA169-50-ADE3282
210.0 252.0 1.0 50.0 M072-0L095TC-100GA 1 TC__1102__ RGA210-50-ADE3282
210.0 252.0 1.0 50.0 M072-0L095C09-100GA 2 CC__09T3__ RGA210-50-ADE3282
251.0 293.0 1.0 50.0 M072-0L095TC-100GA 1 TC__1102__ RGA251-50-ADE3282
251.0 293.0 1.0 50.0 M072-0L095C09-100GA 2 CC__09T3__ RGA251-50-ADE3282
292.0 334.0 1.0 50.0 M072-0L095TC-100GA 1 TC__1102__ RGA292-50-ADE3282
292.0 334.0 1.0 50.0 M072-0L095C09-100GA 2 CC__09T3__ RGA292-50-ADE3282
333.0 375.0 1.0 50.0 M072-0L095TC-100GA 1 TC__1102__ RGA333-50-ADE3282
333.0 375.0 1.0 50.0 M072-0L095C09-100GA 2 CC__09T3__ RGA333-50-ADE3282
374.0 416.0 1.0 50.0 M072-0L095TC-100GA 1 TC__1102__ RGA374-50-ADE3282
374.0 416.0 1.0 50.0 M072-0L095C09-100GA 2 CC__09T3__ RGA374-50-ADE3282
415.0 475.0 1.0 50.0 M072-0L095TC-100GA 1 TC__1102__ RGA415-50-ADE3282
415.0 475.0 1.0 50.0 M072-0L095C09-100GA 2 CC__09T3__ RGA415-50-ADE3282
Refer to Microbore® Adaptor Range Catalogue for ADE3282 Adaptor details.
Microbore® strongly advise that any reconditioning work on Gear Adjust Boring Bars or Boring Rings is carried out by factory-trained technicians.
Supplied with thro’ coolant holes.
For use on standard ADE2248 adaptors.
Microbore Part No. Boring Range (A)
MinBoring Range (A)
MaxB Boring Length C L Boring Tool Insert Type
Fig.Insert Type
Insert
MGAH07-2248 7.0 11.0 29.0 12.0 41.0 BTT12-07-29 1 TB__0601__
MGAH07-2248 7.0 11.0 29.0 12.0 41.0 BTS12-07-29 2 EP__0402__
MGAH07-2248 11.0 15.0 35.0 12.0 41.0 BTC12-11-35 2 CC__09T3__
MGAH07-2248 11.0 15.0 350 12.0 41.0 BTS12-11-35 2 EP__0602__
MGAH07-2248 15.0 19.0 64.0 12.0 41.0 BTC12-15-64 2 CC__09T3__
MGAH07-2248 15.0 19.0 64.0 12.0 41.0 BTS12-15-64 2 EP__0803__
MGAH07-2248 19.0 23.0 70.0 12.0 41.0 BTC12-19-70 2 CC__09T3__
MGAH07-2248 19.0 23.0 70.0 12.0 41.0 BTS12-19-70 2 EP__0803__
MGAH07-2248 23.0 27.0 70.0 12.0 41.0 BTC12-23-70 2 CC__09T3__
MGAH07-2248 23.0 27.0 70.0 12.0 41.0 BTS12-23-70 2 EP__0803__
NOTE: Heads, Adaptors and Boring Tools must be ordered separately.
WEB STORE NOW OPEN! Dismiss