Description
Microbore Triangular Indexable Unit M2A2T06-40
Microbore Unit | Insert | Dimension L in mm | Dimension M in mm | Dimension R in mm | Dimension S in mm | Dimension T in mm | Dimension H in mm |
---|---|---|---|---|---|---|---|
*M2A2T06-40 | TC__06T1__ | 21.0 | 20.9 | 4.5 | 9.7 | 1.3 | 1.2 |
*M2B2T06-40 | TC__06T1__ | 17.9 | 18.2 | 2.0 | 9.7 | 1.3 | 1.2 |
*M2B2ST06-40 | TC__06T1__ | 15.6 | 15.9 | 0.8 | 9.7 | 1.3 | 1.2 |
* = HEADED UNIT WITH CAPTIVE DIAL |
For Use with:
- Boring Bar:
- Insert: TC_ _06T1_ _
Spares List
Angular Mounted Unit Spares
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|
Microbore Unit | Dial | Dial Wrench | Lockscrew | Lockscrew Wrench | Washer | Top Adjust Spring | Insert Screw | Insert Key | ||
A Length | B Length | |||||||||
Angular Mounted Unit Spares | M2A2T06-40 | Captive | 2330A | MS102 | - | M2 (2.0mm AF) | 2306 | 2243 | DIT6 | T6 |
To order Cartridge only, remove the Dial ref. from Unit part no. (remove -40, -50, -50, -50GA, -80, -100 or -100GA)
All units are supplied complete as shown including an insert key, but less inserts.
Replacement cartridges are supplied with insert screw, but less inserts.
To improve rigidity when cut depth exceeds 0.5mm, it is recommended that the top adjustment springs be removed. See Standard Boring Bar Range Catalogue page 21 for setting information.
Reviews
There are no reviews yet.