Microbore® Deep Hole Drilling - Technical Information
Home » Technical Info » Deep Hole Drilling – Technical Info
Inserts & pads compatible with other proven systems
![]() |
Product Code | Order No. | Quantity Required | Screw | Wrench | |
Drill Head | J Ø 25.00 – J Ø 28.70 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Insert | 1 | M2.2JK | T7 | ||
Middle Insert | 1 | M2.2JK | T7 | ||
Central Insert | 1 | M2.2JK | T7 | ||
Guide Pad | 2 | M2.5 | T8 | ||
Drill Head | J Ø 28.71 – J Ø 30.70 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Insert | 1 | M2.2JK | T7 | ||
Middle Insert | 1 | M2.2JK | T7 | ||
Central Insert | 1 | M2.5JK | T7 | ||
Guide Pad | 2 | M2.5 | T8 | ||
Drill Head | J Ø 30.71 – J Ø 34.90 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Insert | 1 | M2.5JK | T7 | ||
Middle Insert | 1 | M2.5JK | T7 | ||
Central Insert | 1 | M2.5JK | T7 | ||
Guide Pad | 2 | M2.5 | T8 | ||
Drill Head | J Ø 34.91 – J Ø 35.50 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Insert | 1 | M2.5JK | T7 | ||
Middle Insert | 1 | M2.5JK | T7 | ||
Central Insert | 1 | M2.5JK | T7 | ||
Guide Pad | 2 | M3 | T10 | ||
Drill Head | J Ø 35.51 – J Ø 38.90 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Insert | 1 | M2.5JK | T7 | ||
Middle Insert | 1 | M2.5JK | T7 | ||
Central Insert | 1 | M2.5JK | T7 | ||
Guide Pad | 2 | M3 | T10 | ||
Drill Head | J Ø 38.91 – J Ø 42.90 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Insert | 1 | M2.5JK | T7 | ||
Middle Insert | 1 | M2.5JK | T7 | ||
Central Insert | 1 | M2.5JK | T7 | ||
Guide Pad | 2 | M3 | T10 | ||
Drill Head | J Ø 42.91 – J Ø 47.90 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Insert | 1 | M2.5JK | T7 | ||
Middle Insert | 1 | M2.5JK | T7 | ||
Central Insert | 1 | M2.5JK | T7 | ||
Guide Pad | 2 | M3 | T10 | ||
Drill Head | J Ø 47.91 – J Ø 49.40 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Insert | 1 | M2.5JK | T7 | ||
Middle Insert | 1 | M2.5JK | T7 | ||
Central Insert | 1 | M2.5JK | T7 | ||
Guide Pad | 2 | M3 | T10 | ||
Drill Head | J Ø 49.41 – J Ø 52.50 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Insert | 1 | M2.5JK | T7 | ||
Middle Insert | 1 | M2.5JK | T7 | ||
Central Insert | 1 | M2.5JK | T7 | ||
Guide Pad | 2 | M5 | T20 | ||
Drill Head | J Ø 52.51 – J Ø 54.90 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Insert | 1 | M2.5JK | T7 | ||
Middle Insert | 1 | M2.5JK | T7 | ||
Central Insert | 1 | M2.5JK | T7 | ||
Guide Pad | 2 | M5 | T20 | ||
Drill Head | J Ø 54.91 – J Ø 58.30 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Insert | 1 | M2.5JK | T7 | ||
Middle Insert | 1 | M2.5JK | T7 | ||
Central Insert | 1 | M2.5JK | T7 | ||
Guide Pad | 2 | M5 | T20 | ||
Drill Head | J Ø 58.31 – J Ø 64.50 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Insert | 1 | M2.5JK | T7 | ||
Middle Insert | 1 | M2.5JK | T7 | ||
Central Insert | 1 | M2.5JK | T7 | ||
Guide Pad | 2 | M5 | T20 | ||
Guide Pad | Order No. | Dia Range | Quantity Required |
![]() | DQ06A | ø 25.00 ~ ø 31.00 | 2 |
DQ07A | ø 31.01 ~ ø 39.60 | 2 | |
DQ08A | ø 39.61 ~ ø 47.00 | 2 | |
DQ10A | ø 47.01 ~ ø 54.99 | 2 | |
DQ12A | ø 55.00 ~ ø 65.00 | 2 | |
Auxiliary Pad | Order No. | Dia Range | Quantity Required |
![]() | ø 25.00 ~ ø 28.70 | 1 | |
ø 28.71 ~ ø 34.90 | 1 | ||
ø 34.91 ~ ø 47.90 | 3 | ||
ø 47.91 ~ ø 64.50 | 3 | ||

Insert with universal chip breaker
Insert with special chip breaker (suitable for hard chip-breaking)
Middle Insert | Order No. | Dia Range |
![]() | ø 25.00 ~ ø 28.70 | |
ø 28.71 ~ ø 30.70 | ||
ø 30.71 ~ ø 34.90 | ||
ø 34.91 ~ ø 38.90 | ||
ø 38.91 ~ ø 42.90 | ||
ø 42.91 ~ ø 47.90 | ||
ø 47.91 ~ ø 52.50 | ||
ø 52.51 ~ ø 54.90 | ||
ø 54.91 ~ ø 58.30 | ||
ø 58.31 ~ ø 64.50 | ||
Inserts & pads compatible with other proven systems
![]() |
Product Code | Order No. | Quantity Required | Screw | Wrench | |
Drill Head | J Ø 49.50DZ – J Ø 52.50DZ | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M4-N | HG-3 | ||
Middle Pocket | 1 | M4 | T15 | ||
Central Pocket | 1 | M4 | T15 | ||
Peripheric Insert | 1 | M2.5JK | T7 | ||
Middle Insert | 1 | M2.5JK | T7 | ||
Central Insert | 1 | M2.5JK | T7 | ||
Guide Pad | 3 | M4 | T15 | ||
Drill Head | J Ø 52.51DZ – J Ø 54.90DZ | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M4-N | HG-3 | ||
Middle Pocket | 1 | M4 | T15 | ||
Central Pocket | 1 | M4 | T15 | ||
Peripheric Insert | 1 | M2.5JK | T7 | ||
Middle Insert | 1 | M2.5JK | T7 | ||
Central Insert | 1 | M2.5JK | T7 | ||
Guide Pad | 3 | M4 | T15 | ||
Drill Head | J Ø 54.91DZ – J Ø 58.30DZ | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M4-N | HG-3 | ||
Middle Pocket | 1 | M4 | T15 | ||
Central Pocket | 1 | M4 | T15 | ||
Peripheric Insert | 1 | M2.5JK | T7 | ||
Middle Insert | 1 | M2.5JK | T7 | ||
Central Insert | 1 | M2.5JK | T7 | ||
Guide Pad | 3 | M4 | T15 | ||
Drill Head | J Ø 58.31DZ – J Ø 64.50DZ | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M4-N | HG-3 | ||
Middle Pocket | 1 | M4 | T15 | ||
Central Pocket | 1 | M4 | T15 | ||
Peripheric Insert | 1 | M2.5JK | T7 | ||
Middle Insert | 1 | M2.5JK | T7 | ||
Central Insert | 1 | M2.5JK | T7 | ||
Guide Pad | 3 | M4 | T15 | ||
![]() |
Insert with universal chip breaker
Insert with special chip breaker (suitable for hard chip-breaking)
Inserts & pads compatible with other proven systems
![]() |
Product Code | Order No. | Quantity Required | Screw | Wrench | |
Drill Head | SJ Ø 65.00 – SJ Ø 65.59 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M5-N | HG-4 | ||
Middle Pocket | 1 | M5 | T20 | ||
Central Pocket | 1 | M5 | T20 | ||
Peripheric Insert | 1 | M3 | T10 | ||
Middle Insert | 1 | M3 | T10 | ||
Central Insert | 1 | M3 | T10 | ||
Guide Pad | 3 | M5 | T20 | ||
Drill Head | SJ Ø 65.60 – SJ Ø 68.39 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M5-N | HG-4 | ||
Middle Pocket | 1 | M5 | T20 | ||
Central Pocket | 1 | M5 | T20 | ||
Peripheric Insert | 1 | M3 | T10 | ||
Middle Insert | 1 | M3 | T10 | ||
Central Insert | 1 | M3 | T10 | ||
Guide Pad | 3 | M5 | T20 | ||
Drill Head | SJ Ø 68.40 – SJ Ø 73.49 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M5-N | HG-4 | ||
Middle Pocket | 1 | M5 | T20 | ||
Central Pocket | 1 | M5 | T20 | ||
Peripheric Insert | 1 | M3 | T10 | ||
Middle Insert | 1 | M3 | T10 | ||
Central Insert | 1 | M3 | T10 | ||
Guide Pad | 3 | M5 | T20 | ||
Drill Head | SJ Ø 73.50 – SJ Ø 79.99 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M6-N | HG-5 | ||
Middle Pocket | 1 | M5 | T20 | ||
Central Pocket | 1 | M5 | T20 | ||
Peripheric Insert | 1 | M4 | T15 | ||
Middle Insert | 1 | M3 | T10 | ||
Central Insert | 1 | M3 | T10 | ||
Guide Pad | 3 | M5 | T20 | ||
Drill Head | SJ Ø 80.00 – SJ Ø 82.69 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M6-N | HG-5 | ||
Middle Pocket | 1 | M5 | T20 | ||
Central Pocket | 1 | M5 | T20 | ||
Peripheric Insert | 1 | M4 | T15 | ||
Middle Insert | 1 | M3 | T10 | ||
Central Insert | 1 | M3 | T10 | ||
Guide Pad | 3 | M5 | T20 | ||
Drill Head | SJ Ø 82.70 – SJ Ø 90.49 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M6-N | HG-5 | ||
Middle Pocket | 1 | M5 | T20 | ||
Central Pocket | 1 | M5 | T20 | ||
Peripheric Insert | 1 | M4 | T15 | ||
Middle Insert | 1 | M3 | T10 | ||
Central Insert | 1 | M4 | T15 | ||
Guide Pad | 3 | M5 | T20 | ||
Drill Head | SJ Ø 90.50 – SJ Ø 106.99 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M6-N | HG-5 | ||
Middle Pocket | 1 | M5 | T20 | ||
Central Pocket | 1 | M5 | T20 | ||
Peripheric Insert | 1 | M4 | T15 | ||
Middle Insert | 1 | M4 | T15 | ||
Central Insert | 1 | M4 | T15 | ||
Guide Pad | 3 | M5 | T20 | ||
Drill Head | SJ Ø 107.00 – SJ Ø 120.00 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M5-N | HG-4 | ||
Middle Pocket | 3 | M5 | T20 | ||
Central Pocket | 1 | M5 | T20 | ||
Peripheric Insert | 1 | M3 | T10 | ||
Middle Insert | 3 | M3 | T10 | ||
Central Insert | 1 | M3 | T10 | ||
Guide Pad | 4 | M5 | T20 | ||
Drill Head | SJ Ø 120.01 – SJ Ø 125.00 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M6-N | HG-5 | ||
Middle Pocket | 1 | M5 | T20 | ||
Central Pocket | 1 | M5 | T20 | ||
Peripheric Insert | 1 | M4 | T15 | ||
Middle Insert | 3 | M3 | T10 | ||
Central Insert | 1 | M3 | T10 | ||
Guide Pad | 4 | M5 | T20 | ||
![]() |
Insert with universal chip breaker
Middle Pocket | Order No. | Middle Insert | Order No. |
![]() | ![]() | ||
Central Pocket | Order No. | Central Insert | Order No. |
![]() | ![]() | ||
Insert with special chip breaker (suitable for hard chip-breaking)
Middle Pocket | Order No. | Middle Insert | Order No. |
![]() | ![]() | ||
Central Pocket | Order No. | Central Insert | Order No. |
![]() | ![]() | ||
Inserts & pads compatible with other proven systems
![]() |
Product Code | Order No. | Quantity Required | Screw | Wrench | ||
Drill Head | J Ø 64.51 – J Ø 65.59 | 1 | ||||
Universal Chip Breaker | Efficient Processing | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M5-N | HG-4 | |||
Middle Pocket | 1 | M5 | T20 | |||
Central Pocket | 1 | M5 | T20 | |||
Peripheric Insert | 1 | M3 | T10 | |||
Middle Insert | 1 | M3 | T10 | |||
Central Insert | 1 | M3 | T10 | |||
Guide Pad | 3 | M5 | T20 | |||
Drill Head | J Ø 65.60 – J Ø 68.39 | 1 | ||||
Universal Chip Breaker | Efficient Processing | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M5-N | HG-4 | |||
Middle Pocket | 1 | M5 | T20 | |||
Central Pocket | 1 | M5 | T20 | |||
Peripheric Insert | 1 | M3 | T10 | |||
Middle Insert | 1 | M3 | T10 | |||
Central Insert | 1 | M3 | T10 | |||
Guide Pad | 3 | M5 | T20 | |||
Drill Head | J Ø 68.40 – J Ø 72.99 | 1 | ||||
Universal Chip Breaker | Efficient Processing | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M5-N | HG-4 | |||
Middle Pocket | 1 | M5 | T20 | |||
Central Pocket | 1 | M5 | T20 | |||
Peripheric Insert | 1 | M3 | T10 | |||
Middle Insert | 1 | M3 | T10 | |||
Central Insert | 1 | M3 | T10 | |||
Guide Pad | 3 | M5 | T20 | |||
Drill Head | J Ø 73.00 – J Ø 79.99 | 1 | ||||
Universal Chip Breaker | Efficient Processing | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M6-N | HG-5 | |||
Middle Pocket | 1 | M5 | T20 | |||
Central Pocket | 1 | M5 | T20 | |||
Peripheric Insert | 1 | M4 | T15 | |||
Middle Insert | 1 | M3 | T10 | |||
Central Insert | 1 | M3 | T10 | |||
Guide Pad | 3 | M5 | T20 | |||
Drill Head | J Ø 80.00 – J Ø 82.69 | 1 | ||||
Universal Chip Breaker | Efficient Processing | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M6-N | HG-5 | |||
Middle Pocket | 1 | M5 | T20 | |||
Central Pocket | 1 | M5 | T20 | |||
Peripheric Insert | 1 | M4 | T15 | |||
Middle Insert | 1 | M3 | T10 | |||
Central Insert | 1 | M3 | T10 | |||
Guide Pad | 3 | M5 | T20 | |||
Drill Head | J Ø 82.70 – J Ø 90.49 | 1 | ||||
Universal Chip Breaker | Efficient Processing | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M6-N | HG-5 | |||
Middle Pocket | 1 | M5 | T20 | |||
Central Pocket | 1 | M5 | T20 | |||
Peripheric Insert | 1 | M4 | T15 | |||
Middle Insert | 1 | M3.5 | T15 | |||
Central Insert | 1 | M3 | T10 | |||
Guide Pad | 3 | M5 | T20 | |||
Drill Head | J Ø 90.50 – J Ø 106.99 | 1 | ||||
Universal Chip Breaker | Efficient Processing | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M6-N | HG-5 | |||
Middle Pocket | 1 | M5 | T20 | |||
Central Pocket | 1 | M5 | T20 | |||
Peripheric Insert | 1 | M4 | T15 | |||
Middle Insert | 1 | M3.5 | T15 | |||
Central Insert | 1 | M3.5 | T15 | |||
Guide Pad | 3 | M5 | T20 | |||
Drill Head | J Ø 107.00 – J Ø 120.00 | 1 | ||||
Universal Chip Breaker | Efficient Processing | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M5-N | HG-4 | |||
Middle Pocket | 3 | M5 | T20 | |||
Central Pocket | 1 | M5 | T20 | |||
Peripheric Insert | 1 | M3 | T10 | |||
Middle Insert | 3 | M3 | T10 | |||
Central Insert | 1 | M3 | T10 | |||
Guide Pad | 4 | M5 | T20 | |||
Drill Head | J Ø 120.01 – J Ø 125.00 | 1 | ||||
Universal Chip Breaker | Efficient Processing | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M6-N | HG-5 | |||
Middle Pocket | 3 | M5 | T20 | |||
Central Pocket | 1 | M5 | T20 | |||
Peripheric Insert | 1 | M3 | T10 | |||
Middle Insert | 3 | M3 | T10 | |||
Central Insert | 1 | M3 | T10 | |||
Guide Pad | 4 | M5 | T20 | |||
![]() |
Insert with universal chip breaker
Peripheric Pocket | Order No. | Peripheric Insert | Order No. |
![]() | ![]() | ||
Middle Pocket | Order No. | Middle Insert | Order No. |
![]() | ![]() | ||
Central Pocket | Order No. | Central Insert | Order No. |
![]() | ![]() | ||
Efficient processing groove insert
Peripheric Pocket | Order No. | Peripheric Insert | Order No. |
![]() | ![]() | ||
Middle Pocket | Order No. | Middle Insert | Order No. |
![]() | ![]() | ||
Insert with special chip breaker(suitable for hard chip-breaking)
Peripheric Pocket | Order No. | Peripheric Insert | Order No. |
![]() | ![]() | ||
Middle Pocket | Order No. | Middle Insert | Order No. |
![]() | ![]() | ||
Central Pocket | Order No. | Central Insert | Order No. |
![]() | ![]() | ||
Inserts & pads compatible with other proven systems
![]() |
Product Code | Order No. | Quantity Required | Screw | Wrench | |
Drill Head | IJ Ø 48.00 – IJ Ø 51.99 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M3.5-N | HG-2.5 | ||
Middle Pocket | 1 | M4 | T15 | ||
Central Pocket | 1 | M4 | T15 | ||
Peripheric Insert | 1 | M2.5 | T7 | ||
Middle Insert | 1 | M2.5 | T7 | ||
Central Insert | 1 | M2.5 | T7 | ||
Guide Pad | 3 | M4 | T15 | ||
Drill Head | IJ Ø 52.00 – IJ Ø 54.99 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M5-N | HG-4 | ||
Middle Pocket | 1 | M4 | T15 | ||
Central Pocket | 1 | M4 | T15 | ||
Peripheric Insert | 1 | M3.5 | T15 | ||
Middle Insert | 1 | M2.5 | T7 | ||
Central Insert | 1 | M2.5 | T7 | ||
Guide Pad | 3 | M4 | T15 | ||
Drill Head | IJ Ø 55.00 – IJ Ø 57.99 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M5-N | HG-4 | ||
Middle Pocket | 1 | M4 | T15 | ||
Central Pocket | 1 | M4 | T15 | ||
Peripheric Insert | 1 | M3.5 | T15 | ||
Middle Insert | 1 | M2.5 | T7 | ||
Central Insert | 1 | M3.5 | T15 | ||
Guide Pad | 3 | M4 | T15 | ||
Drill Head | IJ Ø 58.00 – IJ Ø 63.99 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M5-N | HG-4 | ||
Middle Pocket | 1 | M4 | T15 | ||
Central Pocket | 1 | M4 | T15 | ||
Peripheric Insert | 1 | M3.5 | T15 | ||
Middle Insert | 1 | M3.5 | T15 | ||
Central Insert | 1 | M3.5 | T15 | ||
Guide Pad | 3 | M4 | T15 | ||
Drill Head | IJ Ø 64.00 – IJ Ø 67.99 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M5-N | HG-4 | ||
Middle Pocket | 1 | M4 | T15 | ||
Central Pocket | 1 | M4 | T15 | ||
Peripheric Insert | 1 | M4 | T15 | ||
Middle Insert | 1 | M3.5 | T15 | ||
Central Insert | 1 | M3.5 | T15 | ||
Guide Pad | 3 | M5 | T20 | ||
Drill Head | IJ Ø 68.00 – IJ Ø 77.99 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M5-N | HG-4 | ||
Middle Pocket | 1 | M5 | T20 | ||
Central Pocket | 1 | M5 | T20 | ||
Peripheric Insert | 1 | M3.5 | T15 | ||
Middle Insert | 1 | M4 | T15 | ||
Central Insert | 1 | M4 | T15 | ||
Guide Pad | 3 | M5 | T20 | ||
Drill Head | IJ Ø 78.00 – IJ Ø 84.99 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M5-N | HG-4 | ||
Middle Pocket | 1 | M5 | T20 | ||
Central Pocket | 1 | M5 | T20 | ||
Peripheric Insert | 1 | M4 | T15 | ||
Middle Insert | 1 | M4 | T15 | ||
Central Insert | 1 | M4 | T15 | ||
Guide Pad | 3 | M5 | T20 | ||
Drill Head | IJ Ø 85.00 – IJ Ø 91.99 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M6-N | HG-5 | ||
Middle Pocket | 1 | M5 | T20 | ||
Central Pocket | 1 | M5 | T20 | ||
Peripheric Insert | 1 | M5 | T20 | ||
Middle Insert | 1 | M4 | T15 | ||
Central Insert | 1 | M4 | T15 | ||
Guide Pad | 3 | M5 | T20 | ||
Drill Head | IJ Ø 92.00 – IJ Ø 98.99 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M5-N | HG-4 | ||
Middle Pocket | 1 | M5 | T20 | ||
Central Pocket | 1 | M5 | T20 | ||
Peripheric Insert | 1 | M4 | T15 | ||
Middle Insert | 1 | M5 | T20 | ||
Central Insert | 1 | M5 | T20 | ||
Guide Pad | 3 | M5 | T20 | ||
Drill Head | IJ Ø 99.00 – IJ Ø 106.99 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M6-N | HG-5 | ||
Middle Pocket | 1 | M5 | T20 | ||
Central Pocket | 1 | M5 | T20 | ||
Peripheric Insert | 1 | M5 | T20 | ||
Middle Insert | 1 | M5 | T20 | ||
Central Insert | 1 | M5 | T20 | ||
Guide Pad | 3 | M5 | T20 | ||
Drill Head | IJ Ø 107.00 – IJ Ø 117.99 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M5-N | HG-4 | ||
Middle Pocket | 3 | M4 | T15 | ||
Central Pocket | 1 | M5 | T20 | ||
Peripheric Insert | 1 | M4 | T15 | ||
Middle Insert | 3 | M3.5 | T15 | ||
Central Insert | 1 | M4 | T15 | ||
Guide Pad | 4 | M5 | T20 | ||
Drill Head | IJ Ø 118.00 – IJ Ø 125.00 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M5-N | HG-4 | ||
Middle Pocket | 3 | M5 | T20 | ||
Central Pocket | 1 | M5 | T20 | ||
Peripheric Insert | 1 | M4 | T15 | ||
Middle Insert | 3 | M4 | T15 | ||
Central Insert | 1 | M4 | T15 | ||
Guide Pad | 4 | M5 | T20 | ||
![]() |
Insert with Universal Chip Breaker
Peripheric Pocket | Order No. | Peripheric Insert | Order No. |
![]() | ![]() | ||
Middle Pocket | Order No. | Middle Insert | Order No. |
![]() | ![]() | ||
Central Pocket | Order No. | Central Insert | Order No. |
![]() | ![]() | ||
Insert with special chip breaker(suitable for hard chip-breaking)
Peripheric Pocket | Order No. | Peripheric Insert | Order No. |
![]() | ![]() | ||
Middle Pocket | Order No. | Middle Insert | Order No. |
![]() | ![]() | ||
Central Pocket | Order No. | Central Insert | Order No. |
![]() | ![]() | ||
Indexable Counterbore with Insert Only
As Per Request
![]() |
![]() |
Product Code | Order No. | Quantity Required | Screw | Wrench | |
Drill Head | JK Ø 25.00 – JK Ø 28.70 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Insert | 1 | M2.2JK | T7 | ||
Guide Pad | 2 | M2.5 | T8 | ||
Auxiliary Pad | 1 | M2.5 | T8 | ||
Bakelite guide pad | 1 | M2.5 | T8 | ||
Drill Head | JK Ø 28.71 – JK Ø 30.70 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Insert | 1 | M2.2JK | T7 | ||
Guide Pad | 2 | M2.5 | T8 | ||
Auxiliary Pad | 1 | M2.5 | T8 | ||
Bakelite Guide Pad | 1 | M2.5 | T8 | ||
Drill Head | JK Ø 30.71 – JK Ø 34.90 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Insert | 1 | M2.5JK | T7 | ||
Guide Pad | 2 | M2.5 | T8 | ||
Auxiliary Pad | 1 | M2.5 | T8 | ||
Bakelite Guide Pad | 1 | M2.5 | T8 | ||
Drill Head | JK Ø 34.91 – JK Ø 38.90 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Insert | 1 | M2.5JK | T7 | ||
Guide Pad | 2 | M3 | T10 | ||
Auxiliary Pad | 1 | M3 | T10 | ||
Bakelite Guide Pad | 1 | M3 | T10 | ||
Drill Head | JK Ø 38.91 – JK Ø 47.90 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Insert | 1 | M2.5JK | T7 | ||
Guide Pad | 2 | M3 | T10 | ||
Auxiliary Pad | 1 | M3 | T10 | ||
Bakelite Guide Pad | 1 | M3 | T10 | ||
Drill Head | JK Ø 47.91 – JK Ø 49.40 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Insert | 1 | M2.5JK | T7 | ||
Guide Pad | 2 | M3 | T10 | ||
Auxiliary Pad | 1 | M3 | T10 | ||
Bakelite Guide Pad | 1 | M3 | T10 | ||
Drill Head | JK Ø 49.41 – JK Ø 65.00 | 1 | |||
Universal Chip Breaker | Special Chip Breaker | ||||
Peripheric Insert | 1 | M2.5JK | T7 | ||
Guide Pad | 2 | M5 | T20 | ||
Auxiliary Pad | 1 | M3 | T10 | ||
Bakelite Guide Pad | 1 | M5 | T20 | ||
Refer to deep drills for inserts chip breaker.
Special design as per customer’s request is available.
Auxiliary guide pad and bakelite guide pad are optional as per customer’s request.
As Per Request
![]() |
![]() |
Product Code | Order No. | Quantity Required | Screw | Wrench | ||
Drill Head | JK Ø 45.00DZ – JK Ø 47.99DZ | 1 | ||||
Universal Chip Breaker | Special Chip Breaker | |||||
Peripheric Pocket | 1 | M4-N | HG-3 | |||
Peripheric Insert | 1 | M2.5JK | T7 | |||
Guide Pad | 3 | M3 | T10 | |||
Auxiliary Guide Pad | 1 | M3 | T10 | |||
Bakelite Pad | 1 | M3 | T10 | |||
Drill Head | JK Ø 48.00DZ – JK Ø 49.49DZ | 1 | ||||
Universal Chip Breaker | Special Chip Breaker | |||||
Peripheric Pocket | 1 | M4-N | HG-3 | |||
Peripheric Insert | 1 | M2.5JK | T7 | |||
Guide Pad | 3 | M3 | T10 | |||
Auxiliary Guide Pad | 1 | M3 | T10 | |||
Bakelite Pad | 1 | M3 | T10 | |||
Drill Head | JK Ø 49.50DZ – JK Ø 64.99DZ | 1 | ||||
Universal Chip Breaker | Special Chip Breaker | |||||
Peripheric Pocket | 1 | M4-N | HG-3 | |||
Peripheric Insert | 1 | M2.5JK | T7 | |||
Guide Pad | 3 | M5 | T20 | |||
Auxiliary Guide Pad | 1 | M3 | T10 | |||
Bakelite Pad | 1 | M5 | T20 | |||
Drill Head | JK Ø 65.00DZ – JK Ø 72.99DZ | 1 | ||||
Universal Chip Breaker | Efficient Processing | Special Chip Breaker | ||||
Peripheric Pocket | 1 | M5-N | HG-4 | |||
Peripheric Insert | 1 | M3 | T10 | |||
Guide Pad | 3 | M5 | T20 | |||
Auxiliary Guide Pad | 1 | M3 | T10 | |||
Bakelite Pad | 1 | M5 | T20 | |||
Drill Head | JK Ø 73.00DZ – JK Ø 79.99DZ | 1 | ||||
Universal Chip Breaker | Efficient Processing | Special Chip Breaker | ||||
