Home » Technical Info » Sumitomo Electric ISO Rhomboid Indexable Units – Technical Info
Microbore Unit | Insert | Dimension L in mm | Dimension M in mm | Dimension R in mm | Dimension S in mm | Dimension T in mm | Dimension H in mm |
---|---|---|---|---|---|---|---|
SM3A2C06-40 | CC_ _0602_ _ | 25.4 | 26.2 | 6.4 | 11.1 | 0.2 | 1.6 |
SM3B2C06-40 | CC_ _0602_ _ | 21.4 | 23.0 | 3.2 | 11.1 | 0.2 | 1.6 |
SM5A2C06-40 | CC_ _0602_ _ | 39.7 | 41.3 | 10.3 | 16.0 | 1.2 | 2.4 |
SM5B2C06-40 | CC_ _0602_ _ | 33.3 | 35.7 | 5.6 | 16.0 | 1.2 | 2.4 |
SM7A2C09-80 | CC_ _09T3_ _ | 55.6 | 58.7 | 12.7 | 25.4 | -1.6 | 3.2 |
SM7B2C09-80 | CC_ _09T3_ _ | 49.2 | 53.2 | 7.9 | 25.4 | -1.6 | 3.2 |
SM10A2C12-80 | CC_ _1204_ _ | 76.2 | 78.6 | 22.2 | 31.8 | -0.8 | 4.8 |
SM10B2C12-80 | CC_ _1204_ _ | 63.5 | 68.3 | 12.7 | 31.8 | -0.8 | 4.8 |
All dimensions shown are measured over a qualified 04 insert radius. Dimension ‘T’ is measured to insert sharp corner, a minus sign denotes insert is behind unit centreline. All cartridges are supplied with insert screw and key. Inserts to be ordered separately.
Alternative style units and lead angles can be supplied to order. Please enquire for delivery time.
Microbore Unit | Insert | Dimension L in mm | Dimension M in mm | Dimension R in mm | Dimension S in mm | Dimension T in mm | Dimension H in mm |
---|---|---|---|---|---|---|---|
SM3A5C06-50 | CC_ _0602_ _ | 25.4 | 31.0 | 7.9 | 11.1 | 4.0 | 1.6 |
SM3B5C06-50 | CC_ _0602_ _ | 21.4 | 27.0 | 4.0 | 11.1 | 4.0 | 1.6 |
SM5A5C06-50 | CC_ _0602_ _ | 39.7 | 48.4 | 13.5 | 16.0 | 5.4 | 2.4 |
SM5B5C06-50 | CC_ _0602_ _ | 33.3 | 42.1 | 7.1 | 16.0 | 5.4 | 2.4 |
SM7A5C09-100 | CC_ _09T3_ _ | 55.6 | 66.7 | 16.7 | 25.4 | 6.4 | 3.2 |
SM7B5C09-100 | CC_ _09T3_ _ | 49.2 | 60.3 | 10.3 | 25.4 | 6.4 | 3.2 |
SM10A5C12-100 | CC_ _1204_ _ | 76.2 | 88.9 | 28.6 | 31.8 | 9.5 | 4.8 |
SM10B5C12-100 | CC_ _1204_ _ | 63.5 | 76.2 | 15.9 | 31.8 | 9.5 | 4.8 |
All dimensions shown are measured over a qualified 04 insert radius. Dimension ‘T’ is measured to insert sharp corner, a minus sign denotes insert is behind unit centreline. All cartridges are supplied with insert screw and key. Inserts to be ordered separately.
Alternative style units and lead angles can be supplied to order. Please enquire for delivery time.
Microbore Unit | Insert | Dimension L in mm | Dimension M in mm | Dimension R in mm | Dimension S in mm | Dimension T in mm | Dimension H in mm |
---|---|---|---|---|---|---|---|
SM030BS090C06-50 | CC_ _0602_ _ | 26.7 | 33.3 | 6.3 | 13.5 | 9.4 | 1.6 |
SM050BS090C06-50 | CC_ _0602_ _ | 38.4 | 47.8 | 9.1 | 17.0 | 15.0 | 2.4 |
SM070BS090C12-100 | CC_ _1204_ _ | 53.6 | 65.8 | 11.7 | 25.4 | 19.8 | 3.2 |
SM100BS090C12-100 | CC_ _1204_ _ | 71.1 | 85.9 | 17.5 | 31.8 | 25.4 | 4.8 |
All dimensions shown are measured over a qualified 04 insert radius. Dimension ‘T’ is measured to insert sharp corner, a minus sign denotes insert is behind unit centreline. All cartridges are supplied with insert screw and key. Inserts to be ordered separately.
Alternative style units and lead angles can be supplied to order. Please enquire for delivery time.
WEB STORE OPENING SOON - FOR ANY ORDERS/ENQUIRIES PLEASE CONTACT sales@microbore.co.uk OR 0044(0)24 76 373355 Dismiss