Home » Technical Info » Sumitomo Electric Triangular Indexable Units – Technical Info
Microbore Unit | Insert | Dimension L in mm | Dimension M in mm | Dimension R in mm | Dimension S in mm | Dimension T in mm | Dimension H in mm |
---|---|---|---|---|---|---|---|
*SM2A2TB06-40 | TB_ _0601_ _ | 21.0 | 20.9 | 4.5 | 9.7 | 1.4 | 1.2 |
*SM2B2TB06-40 | TB_ _0601_ _ | 17.9 | 18.2 | 2.0 | 9.7 | 1.4 | 1.2 |
*SM3A2T09-40 | TC_ _0902_ _ | 27.7 | 26.2 | 6.4 | 13.4 | 2.6 | 1.6 |
*SM3B2T09-40 | TC_ _0902_ _ | 23.7 | 23.0 | 3.2 | 13.4 | 2.6 | 1.6 |
SM5A2T11-40 | TC_ _1102_ _ | 39.7 | 41.3 | 10.3 | 16.0 | 0.2 | 2.4 |
SM5B2T11-40 | TC_ _1102_ _ | 33.3 | 35.7 | 5.6 | 16.0 | 0.2 | 2.4 |
SM7A2T16-80 | TC_ _16T3_ _ | 55.6 | 58.7 | 12.7 | 25.4 | -1.6 | 3.2 |
SM7B2T16-80 | TC_ _16T3_ _ | 49.2 | 53.2 | 7.9 | 25.4 | -1.6 | 3.2 |
SM10A2T16-80 | TC_ _16T3_ _ | 76.2 | 78.6 | 22.2 | 31.8 | -0.8 | 4.8 |
SM10B2T16-80 | TC_ _16T3_ _ | 63.5 | 68.3 | 12.7 | 31.8 | -0.8 | 4.8 |
* = HEADED UNIT WITH CAPTIVE DIAL |
All dimensions shown are measured over a qualified 04 insert radius. Dimension ‘T’ is measured to insert sharp corner, a minus sign denotes insert is behind unit centreline. All cartridges are supplied with insert screw and key. Inserts to be ordered separately.
Alternative style units and lead angles can be supplied to order. Please enquire for delivery time.
Microbore Unit | Insert | Dimension L in mm | Dimension M in mm | Dimension R in mm | Dimension S in mm | Dimension T in mm | Dimension H in mm |
---|---|---|---|---|---|---|---|
*SM2A5TB06-40 | TB_ _0601_ _ | 21.0 | 24.3 | 5.5 | 9.7 | 2.0 | 1.2 |
*SM2B5TB06-40 | TB_ _0601_ _ | 17.9 | 21.1 | 2.5 | 9.7 | 2.0 | 1.2 |
*SM3A5T09-50 | TB_ _0902_ _ | 26.6 | 31.0 | 7.9 | 12.3 | 3.0 | 1.6 |
*SM3B5T09-50 | TB_ _0902_ _ | 22.6 | 27.0 | 4.0 | 12.3 | 3.0 | 1.6 |
SM5A5T11-50 | TB_ _1102_ _ | 39.7 | 48.4 | 13.5 | 16.0 | 5.4 | 2.4 |
SM5B5T11-50 | TB_ _1102_ _ | 33.3 | 42.1 | 7.1 | 16.0 | 5.4 | 2.4 |
SM7A5T16-100 | TC_ _16T3_ _ | 55.6 | 66.7 | 16.7 | 25.4 | 6.4 | 3.2 |
SM7B5T16-100 | TC_ _16T3_ _ | 49.2 | 60.3 | 10.3 | 25.4 | 6.4 | 3.2 |
SM10A5T16-100 | TC_ _16T3_ _ | 76.2 | 88.9 | 28.6 | 31.8 | 9.5 | 4.8 |
SM10B5T16-100 | TC_ _16T3_ _ | 63.5 | 76.2 | 15.9 | 31.8 | 9.5 | 4.8 |
* = HEADED UNIT WITH CAPTIVE DEAL |
All dimensions shown are measured over a qualified 04 insert radius. Dimension ‘T’ is measured to insert sharp corner, a minus sign denotes insert is behind unit centreline. All cartridges are supplied with insert screw and key. Inserts to be ordered separately.
Alternative style units and lead angles can be supplied to order. Please enquire for delivery time.
Microbore Unit | Insert | Dimension L in mm | Dimension M in mm | Dimension R in mm | Dimension S in mm | Dimension T in mm | Dimension H in mm |
---|---|---|---|---|---|---|---|
SM030BS090T09-50 | TC_ _0902_ _ | 26.7 | 33.3 | 6.3 | 13.5 | 9.4 | 1.6 |
SM050BS090T11-50 | TC_ _1102_ _ | 38.4 | 47.8 | 9.1 | 17.0 | 15.0 | 2.4 |
SM070BS090T16-100 | TC_ _16T3_ _ | 53.6 | 65.8 | 11.7 | 25.4 | 19.8 | 3.2 |
SM100BS090T16-100 | TC_ _16T3_ _ | 71.1 | 85.9 | 17.5 | 31.8 | 25.4 | 4.8 |
All dimensions shown are measured over a qualified 04 insert radius. Dimension ‘T’ is measured to insert sharp corner, a minus sign denotes insert is behind unit centreline. All cartridges are supplied with insert screw and key. Inserts to be ordered separately.
Alternative style units and lead angles can be supplied to order. Please enquire for delivery time.
This is a demo store for testing purposes — no orders shall be fulfilled. Dismiss