Home » Technical Info » ISO 75° Stellram Indexable Units – Technical Info
Microbore Unit | Insert | Dimension L in mm | Dimension M in mm | Dimension R in mm | Dimension S in mm | Dimension t in mm | Dimension H in mm |
---|---|---|---|---|---|---|---|
M2A2V-40 | EP_ _0402_ _ | 19.8 | 21.0 | 4.4 | 8.7 | 0.3 | 1.9 |
M2B2V-40 | EP_ _0402_ _ | 16.7 | 18.7 | 2.0 | 8.7 | 0.3 | 1.9 |
M3A2V-40 | EP_ _0602_ _ | 25.4 | 26.2 | 6.4 | 11.1 | 0.2 | 1.6 |
M3B2V-40 | EP_ _0602_ _ | 21.4 | 23.0 | 3.2 | 11.1 | 0.2 | 1.6 |
M5A2V-40 | EP_ _08M3_ _ | 39.7 | 41.3 | 10.3 | 16.0 | 1.2 | 2.4 |
M5B2V-40 | EP_ _08M3_ _ | 33.3 | 35.7 | 5.6 | 16.0 | 1.2 | 2.4 |
M7A2V-80 | EC_ _1204_ _ | 55.6 | 58.7 | 12.7 | 25.4 | -1.6 | 3.2 |
M7B2V-80 | EC_ _1204_ _ | 49.2 | 53.2 | 7.9 | 25.4 | -1.6 | 3.2 |
M10A2V-80 | EC_ _1204_ _ | 76.2 | 78.6 | 22.2 | 31.8 | -0.8 | 4.8 |
M10B2V-80 | EC_ _1204_ _ | 63.5 | 68.3 | 12.7 | 31.8 | -0.8 | 4.8 |
All dimensions shown are measured over a qualified 04 insert radius. Dimension ‘T’ is measured to insert sharp corner, a minus sign denotes insert is behind unit centreline. All cartridges are supplied with insert screw and key. Inserts to be ordered separately.
Microbore Unit | Insert | Dimension L in mm | Dimension M in mm | Dimension R in mm | Dimension S in mm | Dimension T in mm | Dimension H in mm |
---|---|---|---|---|---|---|---|
M020BS090V-50 | EP_ _0402_ _ | 21.1 | 26.0 | 5.6 | 11.0 | 7.5 | 1.1 |
M030BS090V-50 | EP_ _0602_ _ | 26.7 | 33.3 | 6.3 | 13.5 | 9.4 | 1.6 |
M050BS090V-50 | EP_ _08M3_ _ | 38.4 | 47.8 | 9.1 | 17.0 | 15.0 | 2.4 |
M070BS090V-100 | EC_ _1204_ _ | 53.6 | 65.8 | 11.7 | 25.4 | 19.8 | 3.2 |
M100BS090V-100 | EC_ _1204_ _ | 71.1 | 85.9 | 17.5 | 31.8 | 25.4 | 4.8 |
All dimensions shown are measured over a qualified 04 insert radius. Dimension ‘T’ is measured to insert sharp corner, a minus sign denotes insert is behind unit centreline. All cartridges are supplied with insert screw and key. Inserts to be ordered separately.
Microbore Unit | Insert | Dimension L in mm | Dimension M in mm | Dimension R in mm | Dimension S in mm | Dimension T in mm | Dimension H in mm |
---|---|---|---|---|---|---|---|
M2A5V-50 | EP_ _0402_ _ | 19.8 | 24.2 | 5.6 | 8.7 | 3.0 | 1.9 |
M2B5V-50 | EP_ _0402_ _ | 16.7 | 21.0 | 2.4 | 8.7 | 3.0 | 1.9 |
M3A5V-50 | EP_ _0602_ _ | 25.4 | 31.0 | 7.9 | 11.1 | 4.0 | 1.6 |
M3B5V-50 | EP_ _0602_ _ | 21.4 | 27.0 | 4.0 | 11.1 | 4.0 | 1.6 |
M5A5V-50 | EP_ _08M3_ _ | 39.7 | 48.4 | 13.5 | 16.0 | 4.0 | 2.4 |
M5B5V-50 | EP_ _08M3_ _ | 33.3 | 42.1 | 7.1 | 16.0 | 4.0 | 2.4 |
M7A5V-100 | EC_ _1204_ _ | 55.6 | 66.7 | 16.7 | 25.4 | 6.4 | 3.2 |
M7B5V-100 | EC_ _1204_ _ | 49.2 | 60.3 | 10.3 | 25.4 | 6.4 | 3.2 |
M10A5V-100 | EC_ _1204_ _ | 76.2 | 88.9 | 28.6 | 31.8 | 9.5 | 4.8 |
M10B5V-100 | EC_ _1204_ _ | 63.5 | 76.2 | 15.9 | 31.8 | 9.5 | 4.8 |
All dimensions shown are measured over a qualified 04 insert radius. Dimension ‘T’ is measured to insert sharp corner, a minus sign denotes insert is behind unit centreline. All cartridges are supplied with insert screw and key. Inserts to be ordered separately.
WEB STORE OPENING SOON - FOR ANY ORDERS/ENQUIRIES PLEASE CONTACT sales@microbore.co.uk OR 0044(0)24 76 373355 Dismiss