Home » Technical Info » Brazed Carbide Units – Technical Info
Microbore Unit | Carbide Grades | Dimension L in mm | Dimension M in mm | Dimension R in mm | Dimension S in mm | Dimension T in mm | Dimension H in mm | Dimension E in mm |
---|---|---|---|---|---|---|---|---|
M1A2E-40 | E | 14.3 | 16.0 | 3.2 | 6.4 | 0.4 | 0.8 | 2.0 |
M1A212E-40 | 12E | 14.3 | 16.0 | 3.2 | 6.4 | 0.4 | 0.8 | 2.0 |
M1A2F-40 | F | 14.3 | 16.0 | 3.2 | 6.4 | 0.4 | 0.8 | 2.0 |
M1A212F-40 | 12F | 14.3 | 16.0 | 3.2 | 6.4 | 0.4 | 0.8 | 2.0 |
M1B2E-40 | E | 11.5 | 13.3 | 1.2 | 6.4 | 0.4 | 0.8 | 2.0 |
M1B212E-40 | 12E | 11.5 | 13.3 | 1.2 | 6.4 | 0.4 | 0.8 | 2.0 |
M1B2F-40 | F | 11.5 | 13.3 | 1.2 | 6.4 | 0.4 | 0.8 | 2.0 |
M1B212F-40 | 12F | 11.5 | 13.3 | 1.2 | 6.4 | 0.4 | 0.8 | 2.0 |
M2A2E-40 | E | 19.8 | 21.0 | 4.4 | 8.7 | 0.4 | 1.2 | 2.8 |
M2A212E-40 | 12E | 19.8 | 21.0 | 4.4 | 8.7 | 0.4 | 1.2 | 2.8 |
M2A2F-40 | F | 19.8 | 21.0 | 4.4 | 8.7 | 0.4 | 1.2 | 2.8 |
M2A212F-40 | 12F | 19.8 | 21.0 | 4.4 | 8.7 | 0.4 | 1.2 | 2.8 |
M2B2E-40 | E | 16.7 | 18.7 | 2.0 | 8.7 | 0.4 | 1.2 | 2.8 |
M2B212E-40 | 12E | 16.7 | 18.7 | 2.0 | 8.7 | 0.4 | 1.2 | 2.8 |
M2B2F-40 | F | 16.7 | 18.7 | 2.0 | 8.7 | 0.4 | 1.2 | 2.8 |
M2B212F-40 | 12F | 16.7 | 18.7 | 2.0 | 8.7 | 0.4 | 1.2 | 2.8 |
M3A2E-40 | E | 25.4 | 26.2 | 6.4 | 11.1 | 0.8 | 1.6 | 3.2 |
M3A212E-40 | 12E | 25.4 | 26.2 | 6.4 | 11.1 | 0.8 | 1.6 | 3.2 |
M3A2F-40 | F | 25.4 | 26.2 | 6.4 | 11.1 | 0.8 | 1.6 | 3.2 |
M3A212F-40 | 12F | 25.4 | 26.2 | 6.4 | 11.1 | 0.8 | 1.6 | 3.2 |
M3B2E-40 | E | 21.4 | 23.0 | 3.2 | 11.1 | 0.8 | 1.6 | 3.2 |
M3B212E-40 | 12E | 21.4 | 23.0 | 3.2 | 11.1 | 0.8 | 1.6 | 3.2 |
M3B2F-40 | F | 21.4 | 23.0 | 3.2 | 11.1 | 0.8 | 1.6 | 3.2 |
M3B212F-40 | 12F | 21.4 | 23.0 | 3.2 | 11.1 | 0.8 | 1.6 | 3.2 |
M5A2E-40 | E | 39.7 | 41.3 | 10.3 | 16.0 | 1.2 | 2.4 | 6.4 |
M5A212E-40 | 12E | 39.7 | 41.3 | 10.3 | 16.0 | 1.2 | 2.4 | 6.4 |
M5A2F-40 | F | 39.7 | 41.3 | 10.3 | 16.0 | 1.2 | 2.4 | 6.4 |
M5A212F-40 | 12F | 39.7 | 41.3 | 10.3 | 16.0 | 1.2 | 2.4 | 6.4 |
M5B2E-40 | E | 33.3 | 35.7 | 5.6 | 16.0 | 1.2 | 2.4 | 6.4 |
M5B212E-40 | 12E | 33.3 | 35.7 | 5.6 | 16.0 | 1.2 | 2.4 | 6.4 |
M5B2F-40 | F | 33.3 | 35.7 | 5.6 | 16.0 | 1.2 | 2.4 | 6.4 |
M5B212F-40 | 12F | 33.3 | 35.7 | 5.6 | 16.0 | 1.2 | 2.4 | 6.4 |
M7A2E-80 | E | 55.6 | 58.7 | 12.7 | 25.4 | -1.6 | 3.2 | 15.1 |
M7A212E-80 | 12E | 55.6 | 58.7 | 12.7 | 25.4 | -1.6 | 3.2 | 15.1 |
M7A2F-80 | F | 55.6 | 58.7 | 12.7 | 25.4 | -1.6 | 3.2 | 15.1 |
M7A212F-80 | 12F | 55.6 | 58.7 | 12.7 | 25.4 | -1.6 | 3.2 | 15.1 |
M7B2E-80 | E | 49.2 | 53.2 | 7.9 | 25.4 | -1.6 | 3.2 | 15.1 |
M7B212E-80 | 12E | 49.2 | 53.2 | 7.9 | 25.4 | -1.6 | 3.2 | 15.1 |
M7B2F-80 | F | 49.2 | 53.2 | 7.9 | 25.4 | -1.6 | 3.2 | 15.1 |
M7B212F-80 | 12F | 49.2 | 53.2 | 7.9 | 25.4 | -1.6 | 3.2 | 15.1 |
M10A2E-80 | E | 76.2 | 78.6 | 22.2 | 31.8 | -0.8 | 4.8 | 19.1 |
M10A212E-80 | 12E | 76.2 | 78.6 | 22.2 | 31.8 | -0.8 | 4.8 | 19.1 |
M10A2F-80 | F | 76.2 | 78.6 | 22.2 | 31.8 | -0.8 | 4.8 | 19.1 |
M10A212F-80 | 12F | 76.2 | 78.6 | 22.2 | 31.8 | -0.8 | 4.8 | 19.1 |
M10B2E-80 | E | 63.5 | 68.3 | 12.7 | 31.8 | -0.8 | 4.8 | 19.1 |
M10B212E-80 | 12E | 63.5 | 68.3 | 12.7 | 31.8 | -0.8 | 4.8 | 19.1 |
M10B2F-80 | F | 63.5 | 68.3 | 12.7 | 31.8 | -0.8 | 4.8 | 19.1 |
M10B212F-80 | 12F | 63.5 | 68.3 | 12.7 | 31.8 | -0.8 | 4.8 | 19.1 |
Microbore Unit | Carbide Grades | Dimension L in mm | Dimension M in mm | Dimension R in mm | Dimension S in mm | Dimension T in mm | Dimension H in mm | Dimension E in mm |
---|---|---|---|---|---|---|---|---|
M1A3E-40 | E | 15.1 | 17.5 | 3.2 | 7.1 | 0.8 | 0.8 | 3.6 |
M1A312E-40 | 12E | 15.1 | 17.5 | 3.2 | 7.1 | 0.8 | 0.8 | 3.6 |
M1A3F-40 | F | 15.1 | 17.5 | 3.2 | 7.1 | 0.8 | 0.8 | 3.6 |
M1A312F-40 | 12F | 15.1 | 17.5 | 3.2 | 7.1 | 0.8 | 0.8 | 3.6 |
M1B3E-40 | E | 12.3 | 14.9 | 1.2 | 7.1 | 0.8 | 0.8 | 3.6 |
M1B312E-40 | 12E | 12.3 | 14.9 | 1.2 | 7.1 | 0.8 | 0.8 | 3.6 |
M1B3F-40 | F | 12.3 | 14.9 | 1.2 | 7.1 | 0.8 | 0.8 | 3.6 |
M1B312F-40 | 12F | 12.3 | 14.9 | 1.2 | 7.1 | 0.8 | 0.8 | 3.6 |
M2A3E-40 | E | 21.4 | 23.0 | 4.4 | 10.3 | 1.2 | 1.2 | 5.6 |
M2A312E-40 | 12E | 21.4 | 23.0 | 4.4 | 10.3 | 1.2 | 1.2 | 5.6 |
M2A3F-40 | F | 21.4 | 23.0 | 4.4 | 10.3 | 1.2 | 1.2 | 5.6 |
M2A312F-40 | 12F | 21.4 | 23.0 | 4.4 | 10.3 | 1.2 | 1.2 | 5.6 |
M2B3E-40 | E | 18.3 | 20.6 | 2.0 | 10.3 | 1.2 | 1.2 | 5.6 |
M2B312E-40 | 12E | 18.3 | 20.6 | 2.0 | 10.3 | 1.2 | 1.2 | 5.6 |
M2B3F-40 | F | 18.3 | 20.6 | 2.0 | 10.3 | 1.2 | 1.2 | 5.6 |
M2B312F-40 | 12F | 18.3 | 20.6 | 2.0 | 10.3 | 1.2 | 1.2 | 5.6 |
M3A3E-40 | E | 27.0 | 29.4 | 6.4 | 12.7 | 1.6 | 1.6 | 7.5 |
M3A312E-40 | 12E | 27.0 | 29.4 | 6.4 | 12.7 | 1.6 | 1.6 | 7.5 |
M3A3F-40 | F | 27.0 | 29.4 | 6.4 | 12.7 | 1.6 | 1.6 | 7.5 |
M3A312F-40 | 12F | 27.0 | 29.4 | 6.4 | 12.7 | 1.6 | 1.6 | 7.5 |
M3B3E-40 | E | 23.0 | 26.2 | 3.2 | 12.7 | 1.6 | 1.6 | 7.5 |
M3B312E-40 | 12E | 23.0 | 26.2 | 3.2 | 12.7 | 1.6 | 1.6 | 7.5 |
M3B3F-40 | F | 23.0 | 26.2 | 3.2 | 12.7 | 1.6 | 1.6 | 7.5 |
M3B312F-40 | 12F | 23.0 | 26.2 | 3.2 | 12.7 | 1.6 | 1.6 | 7.5 |
M5A3E-40 | E | 42.9 | 46.0 | 10.3 | 19.1 | 2.4 | 2.4 | 11.9 |
M5A312E-40 | 12E | 42.9 | 46.0 | 10.3 | 19.1 | 2.4 | 2.4 | 11.9 |
M5A3F-40 | F | 42.9 | 46.0 | 10.3 | 19.1 | 2.4 | 2.4 | 11.9 |
M5A312F-40 | 12F | 42.9 | 46.0 | 10.3 | 19.1 | 2.4 | 2.4 | 11.9 |
M5B3E-40 | E | 36.5 | 40.5 | 5.6 | 19.1 | 2.4 | 2.4 | 11.9 |
M5B312E-40 | 12E | 36.5 | 40.5 | 5.6 | 19.1 | 2.4 | 2.4 | 11.9 |
M5B3F-40 | F | 36.5 | 40.5 | 5.6 | 19.1 | 2.4 | 2.4 | 11.9 |
M5B312F-40 | 12F | 36.5 | 40.5 | 5.6 | 19.1 | 2.4 | 2.4 | 11.9 |
M7A3E-80 | E | 58.7 | 62.7 | 12.7 | 28.6 | 4.8 | 3.2 | 19.8 |
M7A312E-80 | 12E | 58.7 | 62.7 | 12.7 | 28.6 | 4.8 | 3.2 | 19.8 |
M7A3F-80 | F | 58.7 | 62.7 | 12.7 | 28.6 | 4.8 | 3.2 | 19.8 |
M7A312F-80 | 12F | 58.7 | 62.7 | 12.7 | 28.6 | 4.8 | 3.2 | 19.8 |
M7B3E-80 | E | 52.4 | 57.9 | 7.9 | 28.6 | 4.8 | 3.2 | 19.8 |
M7B312E-80 | 12E | 52.4 | 57.9 | 7.9 | 28.6 | 4.8 | 3.2 | 19.8 |
M7B3F-80 | F | 52.4 | 57.9 | 7.9 | 28.6 | 4.8 | 3.2 | 19.8 |
M7B312F-80 | 12F | 52.4 | 57.9 | 7.9 | 28.6 | 4.8 | 3.2 | 19.8 |
M10A3E-80 | E | 82.6 | 86.5 | 22.2 | 38.1 | 6.4 | 4.8 | 27.8 |
M10A312E-80 | 12E | 82.6 | 86.5 | 22.2 | 38.1 | 6.4 | 4.8 | 27.8 |
M10A3F-80 | F | 82.6 | 86.5 | 22.2 | 38.1 | 6.4 | 4.8 | 27.8 |
M10A312F-80 | 12F | 82.6 | 86.5 | 22.2 | 38.1 | 6.4 | 4.8 | 27.8 |
M10B3E-80 | E | 69.9 | 76.2 | 12.7 | 38.1 | 6.4 | 4.8 | 27.8 |
M10B312E-80 | 12E | 69.9 | 76.2 | 12.7 | 38.1 | 6.4 | 4.8 | 27.8 |
M10B3F-80 | F | 69.9 | 76.2 | 12.7 | 38.1 | 6.4 | 4.8 | 27.8 |
M10B312F-80 | 12F | 69.9 | 76.2 | 12.7 | 38.1 | 6.4 | 4.8 | 27.8 |
Microbore Unit | Carbide Grades | Dimension L in mm | Dimension M in mm | Dimension R in mm | Dimension S in mm | Dimension T in mm | Dimension H in mm | Dimension E in mm |
---|---|---|---|---|---|---|---|---|
M1A5E-50 | E | 14.3 | 18.3 | 4.0 | 6.4 | 1.6 | 0.8 | 3.2 |
M1A512E-50 | 12E | 14.3 | 18.3 | 4.0 | 6.4 | 1.6 | 0.8 | 3.2 |
M1A5F-50 | F | 14.3 | 18.3 | 4.0 | 6.4 | 1.6 | 0.8 | 3.2 |
M1A512F-50 | 12F | 14.3 | 18.3 | 4.0 | 6.4 | 1.6 | 0.8 | 3.2 |
M1B5E-50 | E | 11.5 | 15.1 | 1.6 | 6.4 | 1.6 | 0.8 | 3.2 |
M1B512E-50 | 12E | 11.5 | 15.1 | 1.6 | 6.4 | 1.6 | 0.8 | 3.2 |
M1B5F-50 | F | 11.5 | 15.1 | 1.6 | 6.4 | 1.6 | 0.8 | 3.2 |
M1B512F-50 | 12F | 11.5 | 15.1 | 1.6 | 6.4 | 1.6 | 0.8 | 3.2 |
M2A5E-50 | E | 19.8 | 24.2 | 5.6 | 8.7 | 2.0 | 1.2 | 4.0 |
M2A512E-50 | 12E | 19.8 | 24.2 | 5.6 | 8.7 | 2.0 | 1.2 | 4.0 |
M2A5F-50 | F | 19.8 | 24.2 | 5.6 | 8.7 | 2.0 | 1.2 | 4.0 |
M2A512F-50 | 12F | 19.8 | 24.2 | 5.6 | 8.7 | 2.0 | 1.2 | 4.0 |
M2B5E-50 | E | 16.7 | 21.0 | 2.4 | 8.7 | 2.0 | 1.2 | 4.0 |
M2B512E-50 | 12E | 16.7 | 21.0 | 2.4 | 8.7 | 2.0 | 1.2 | 4.0 |
M2B5F-50 | F | 16.7 | 21.0 | 2.4 | 8.7 | 2.0 | 1.2 | 4.0 |
M2B512F-50 | 12F | 16.7 | 21.0 | 2.4 | 8.7 | 2.0 | 1.2 | 4.0 |
M3A5E-50 | E | 25.4 | 31.0 | 7.9 | 11.1 | 2.4 | 1.6 | 5.6 |
M3A512E-50 | 12E | 25.4 | 31.0 | 7.9 | 11.1 | 2.4 | 1.6 | 5.6 |
M3A5F-50 | F | 25.4 | 31.0 | 7.9 | 11.1 | 2.4 | 1.6 | 5.6 |
M3A512F-50 | 12F | 25.4 | 31.0 | 7.9 | 11.1 | 2.4 | 1.6 | 5.6 |
M3B5E-50 | E | 21.4 | 27.0 | 4.0 | 11.1 | 2.4 | 1.6 | 5.6 |
M3B512E-50 | 12E | 21.4 | 27.0 | 4.0 | 11.1 | 2.4 | 1.6 | 5.6 |
M3B5F-50 | F | 21.4 | 27.0 | 4.0 | 11.1 | 2.4 | 1.6 | 5.6 |
M3B512F-50 | 12F | 21.4 | 27.0 | 4.0 | 11.1 | 2.4 | 1.6 | 5.6 |
M5A5E-50 | E | 39.7 | 48.4 | 13.5 | 16.0 | 4.0 | 2.4 | 9.1 |
M5A512E-50 | 12E | 39.7 | 48.4 | 13.5 | 16.0 | 4.0 | 2.4 | 9.1 |
M5A5F-50 | F | 39.7 | 48.4 | 13.5 | 16.0 | 4.0 | 2.4 | 9.1 |
M5A512F-50 | 12F | 39.7 | 48.4 | 13.5 | 16.0 | 4.0 | 2.4 | 9.1 |
M5B5E-50 | E | 33.3 | 42.1 | 7.1 | 16.0 | 4.0 | 2.4 | 9.1 |
M5B512E-50 | 12E | 33.3 | 42.1 | 7.1 | 16.0 | 4.0 | 2.4 | 9.1 |
M5B5F-50 | F | 33.3 | 42.1 | 7.1 | 16.0 | 4.0 | 2.4 | 9.1 |
M5B512F-50 | 12F | 33.3 | 42.1 | 7.1 | 16.0 | 4.0 | 2.4 | 9.1 |
M7A5E-100 | E | 55.6 | 66.7 | 16.7 | 25.4 | 6.4 | 3.2 | 15.9 |
M7A512E-100 | 12E | 55.6 | 66.7 | 16.7 | 25.4 | 6.4 | 3.2 | 15.9 |
M7A5F-100 | F | 55.6 | 66.7 | 16.7 | 25.4 | 6.4 | 3.2 | 15.9 |
M7A512F-100 | 12F | 55.6 | 66.7 | 16.7 | 25.4 | 6.4 | 3.2 | 15.9 |
M7B5E-100 | E | 49.2 | 60.3 | 10.3 | 25.4 | 6.4 | 3.2 | 15.9 |
M7B512E-100 | 12E | 49.2 | 60.3 | 10.3 | 25.4 | 6.4 | 3.2 | 15.9 |
M7B5F-100 | F | 49.2 | 60.3 | 10.3 | 25.4 | 6.4 | 3.2 | 15.9 |
M7B512F-100 | 12F | 49.2 | 60.3 | 10.3 | 25.4 | 6.4 | 3.2 | 15.9 |
M10A5E-100 | E | 76.2 | 88.9 | 28.6 | 31.8 | 9.5 | 4.8 | 19.1 |
M10A512E-100 | 12E | 76.2 | 88.9 | 28.6 | 31.8 | 9.5 | 4.8 | 19.1 |
M10A5F-100 | F | 76.2 | 88.9 | 28.6 | 31.8 | 9.5 | 4.8 | 19.1 |
M10A512F-100 | 12F | 76.2 | 88.9 | 28.6 | 31.8 | 9.5 | 4.8 | 19.1 |
M10B5E-100 | E | 63.5 | 76.2 | 15.9 | 31.8 | 9.5 | 4.8 | 19.1 |
M10B512E-100 | 12E | 63.5 | 76.2 | 15.9 | 31.8 | 9.5 | 4.8 | 19.1 |
M10B5F-100 | F | 63.5 | 76.2 | 15.9 | 31.8 | 9.5 | 4.8 | 19.1 |
M10B512F-100 | 12F | 63.5 | 76.2 | 15.9 | 31.8 | 9.5 | 4.8 | 19.1 |
WEB STORE NOW OPEN! Dismiss