Description
Microbore Brazed Carbide Unit M1B2F-40
Microbore Unit | Carbide Grades | Dimension L in mm | Dimension M in mm | Dimension R in mm | Dimension S in mm | Dimension T in mm | Dimension H in mm | Dimension E in mm |
---|---|---|---|---|---|---|---|---|
M1B2E-40 | E | 11.5 | 13.3 | 1.2 | 6.4 | 0.4 | 0.8 | 2.0 |
M1B212E-40 | 12E | 11.5 | 13.3 | 1.2 | 6.4 | 0.4 | 0.8 | 2.0 |
M1B2F-40 | F | 11.5 | 13.3 | 1.2 | 6.4 | 0.4 | 0.8 | 2.0 |
M1B212F-40 | 12F | 11.5 | 13.3 | 1.2 | 6.4 | 0.4 | 0.8 | 2.0 |
Complete Unit – Including Cartridge, Dial, Lockscrew & Spring Washers
Carbide Grade designation – Cast iron, brass & non-ferrous materials
Right-handed version
For Use with:
- Boring Bar:
Price on Application – Please email (sales@microbore.co.uk) or call the office (0044(0)24 76 373355) for details.
Left-handed version available on request – contact us
Spares List
Angular Mounted Unit Spares
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|
Microbore Unit | Dial | Dial Wrench | Lockscrew | Lockscrew Wrench | Washer | Top Adjust Spring | ||
A Length | B Length | |||||||
Angular Mounted Unit Spares | M1B2E-40 | 1204 | 1330A | - | MS100 | M2 (2.0mm AF) | N/A | N/A |
M1B212E-40 | 1204 | 1330A | - | MS100 | M2 (2.0mm AF) | N/A | N/A | |
M1B2F-40 | 1204 | 1330A | - | MS100 | M2 (2.0mm AF) | N/A | N/A | |
M1B212F-40 | 1204 | 1330A | - | MS100 | M2 (2.0mm AF) | N/A | N/A | |
TO ORDER CARTRIDGE ONLY, REMOVE THE DIAL REF. FROM UNIT PART NO. (REMOVE -40, -50, -50GA, -80, -100, OR -100GA) |
All units are supplied complete as shown including an insert key, but less inserts.
Replacement cartridges are supplied with insert screw, but less inserts.
To improve rigidity when cut depth exceeds 0.5mm, it is recommended that the top adjustment springs be removed. See Standard Boring Bar Range Catalogue page 21 for setting information.
Reviews
There are no reviews yet.