Description
Microbore Brazed Carbide Unit M10A2E-80
Microbore Unit | Carbide Grades | Dimension L in mm | Dimension M in mm | Dimension R in mm | Dimension S in mm | Dimension T in mm | Dimension H in mm | Dimension E in mm |
---|---|---|---|---|---|---|---|---|
M10A2E-80 | E | 76.2 | 78.6 | 22.2 | 31.8 | -0.8 | 4.8 | 19.1 |
M10A212E-80 | 12E | 76.2 | 78.6 | 22.2 | 31.8 | -0.8 | 4.8 | 19.1 |
M10A2F-80 | F | 76.2 | 78.6 | 22.2 | 31.8 | -0.8 | 4.8 | 19.1 |
M10A212F-80 | 12F | 76.2 | 78.6 | 22.2 | 31.8 | -0.8 | 4.8 | 19.1 |
Complete Unit – Including Cartridge, Dial, Lockscrew & Spring Washers
Carbide Grade designation – Steel
Right-handed version
For Use with:
- Boring Bar:
BT40-70M
BT50-70M
BT50-71M
DIN40-70M
DIN50-70M
DIN50-71M
ISO40-70M
ISO50-70M
ISO50-71M
Price on Application – Please email (sales@microbore.co.uk) or call the office (0044(0)24 76 373355) for details.
Left-handed version available on request – contact us
Spares List
Angular Mounted Unit Spares
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|
Microbore Unit | Dial | Dial Wrench | Lockscrew | Lockscrew Wrench | Washer | Top Adjust Spring | ||
A Length | B Length | |||||||
Angular Mounted Unit Spares | M10A2E-80 | 10758 | 10330A | MS115 | - | M10 (8.0mm AF) | 10306 | 10243 |
M10A212E-80 | 10758 | 10330A | MS115 | - | M10 (8.0mm AF) | 10306 | 10243 | |
M10A2F-80 | 10758 | 10330A | MS115 | - | M10 (8.0mm AF) | 10306 | 10243 | |
M10A212F-80 | 10758 | 10330A | MS115 | - | M10 (8.0mm AF) | 10306 | 10243 | |
TO ORDER CARTRIDGE ONLY, REMOVE THE DIAL REF. FROM UNIT PART NO. (REMOVE -40, -50, -50GA, -80, -100, OR -100GA) |
All units are supplied complete as shown including an insert key, but less inserts.
Replacement cartridges are supplied with insert screw, but less inserts.
To improve rigidity when cut depth exceeds 0.5mm, it is recommended that the top adjustment springs be removed. See Standard Boring Bar Range Catalogue page 21 for setting information.
Reviews
There are no reviews yet.