Description
FDQ1015 – Auxiliary Pad
Indexable Counterbore (for rough and semi-finish machining)
Inserts & pads compatible with other proven systems
XXXXXXX-G : Insert with universal chip breaker
XXXXXXX-L : Insert with Special Chip Breaker (suitable for hard chip-breaking)
Drill Head: JKø47.91-JKø49.40
Quantity Required: 1
Drill Head: JKø49.41-JKø65.00
Quantity Required: 1
Indexable Counterbore with Insert Only as per request.
Refer to deep drills for inserts chip breaker: Special design as per customer’s request is available.
Auxiliary guide pads and bakelite guide pad are optional as per customer’s request.
Indexable Counterbore with Insert & Pockets
XXXXXXX-G : Insert with universal chip breaker
XXXXXXX-L : Insert with Special Chip Breaker (suitable for hard chip-breaking)
XXXXXXX-G1 : Insert with universal chip breaker
XXXXXXX-G / GS : Efficient processing groove insert
XXXXXXX-L1 : Insert with Special Chip Breaker (suitable for hard chip-breaking)
Drill Head: JKø48.00DZ-JKø49.49DZ
Quantity Required: 1
Order Code | Quantity Required | Screw | Wrench | ||
---|---|---|---|---|---|
Peripheric Pocket | DZP11 | 1 | M4-N | HG-3 | |
Peripheric Insert | P11T308-G / P11T308-L | 1 | M2.5JK | T7 | |
Guide Pad | DQ1030 | 3 | M3 | T10 | |
Auxiliary Pad | FDQ1015 | 1 | M3 | T10 | |
Bakelite Guide Pad | DQ1030JM | 1 | M3 | T10 | |
Drill Head: JKø49.50DZ-JKø64.99DZ
Quantity Required: 1
Order Code | Quantity Required | Screw | Wrench | ||
---|---|---|---|---|---|
Peripheric Pocket | DZP11 | 1 | M4-N | HG-3 | |
Peripheric Insert | P11T308-G / P11T308-L | 1 | M2.5JK | T7 | |
Guide Pad | DQ12H | 3 | M5 | T20 | |
Auxiliary Pad | FDQ1015 | 1 | M3 | T10 | |
Bakelite Guide Pad | DQ12JM | 1 | M5 | T20 | |
Drill Head: JKø65.00DZ-JKø72.99DZ
Quantity Required: 1
Order Code | Quantity Required | Screw | Wrench | ||
---|---|---|---|---|---|
Peripheric Pocket | DZP19 | 1 | M5-N | HG-4 | |
Peripheric Insert | P14T308-G1 / P14T308-G / P14T308-L1 | 1 | M3 | T10 | |
Guide Pad | DQ14H | 3 | M5 | T20 | |
Auxiliary Pad | FDQ1015 | 1 | M3 | T10 | |
Bakelite Guide Pad | DQ14JM | 1 | M5 | T20 | |
Drill Head: JKø73.00DZ-JKø79.99DZ
Quantity Required: 1
Order Code | Quantity Required | Screw | Wrench | ||
---|---|---|---|---|---|
Peripheric Pocket | DZP23 | 1 | M6-N | HG-5 | |
Peripheric Insert | P190608-G1 / P190608-L1 / P190608-GS | 1 | M4 | T15 | |
Guide Pad | DQ14H | 3 | M5 | T20 | |
Auxiliary Pad | FDQ1015 | 1 | M3 | T10 | |
Bakelite Guide Pad | DQ14JM | 1 | M5 | T20 | |
Drill Head: JKø80.00DZ-JKø106.99DZ
Quantity Required: 1
Order Code | Quantity Required | Screw | Wrench | ||
---|---|---|---|---|---|
Peripheric Pocket | DZP23 | 1 | M6-N | HG-5 | |
Peripheric Insert | P190608-G1 / P190608-L1 / P190608-GS | 1 | M4 | T15 | |
Guide Pad | DQ16H | 3 | M5 | T20 | |
Auxiliary Pad | FDQ1015 | 1 | M3 | T10 | |
Bakelite Guide Pad | DQ16JM | 1 | M5 | T20 | |
Drill Head: JKø107.00DZ-JKø180.00DZ
Quantity Required: 1
Order Code | Quantity Required | Screw | Wrench | ||
---|---|---|---|---|---|
Peripheric Pocket | DZP23 | 1 | M6-N | HG-5 | |
Peripheric Insert | P190608-G1 / P190608-L1 / P190608-GS | 1 | M4 | T15 | |
Guide Pad | DQ16H | 5 | M5 | T20 | |
Auxiliary Pad | FDQ1015 | 1 | M3 | T10 | |
Bakelite Guide Pad | DQ16JM | 1 | M5 | T20 | |
Refer to deep drills for inserts chip breaker: Special design as per customer’s request is available.
Auxiliary guide pad and bakelite guide pad are optional as per customer’s request.
Price on Application – Please email (sales@microbore.co.uk) or call the office (0044(0)24 76 373355) for details.
Reviews
There are no reviews yet.